# 7 Moylan, Selina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2005  at UMass Lowell   2-1  1.000  1.000  0-0 
Sep 02, 2005  at Millersville   1-0    1.000  1.000  0-0 
Sep 03, 2005  vs Dominican (N.Y.)   6-0  1.000  1.000  0-0 
Sep 10, 2005  KUTZTOWN UNIVERSITY   4-2  .250  .750  0-0 
Sep 11, 2005  ASSUMPTION   0-2  .167  .500  0-0 
Sep 17, 2005  LOCK HAVEN   2-1  .091  .455  0-0 
Sep 21, 2005  C.W. POST   2-0  .077  .462  0-0 
Sep 24, 2005  at West Chester Univ.   0-3  .077  .462  0-0 
Sep 28, 2005  MOLLOY   5-1  .118  .471  0-0 
Sep 30, 2005  at Dowling College Wom   6-0  .143  .476  0-0 
Oct 05, 2005  at St. Thomas Aquinas   5-2  .192  .577  0-0 
Oct 08, 2005  U. OF BRIDGEPORT   1-0  .167  .567  0-0 
Oct 15, 2005  HOLY FAMILY   2-1  .139  .528  0-0 
Oct 17, 2005  at Mercy College   8-0  .154  .538  0-0 
Oct 22, 2005  QUEENS COLLEGE   2-0  .140  .512  0-0 
Oct 29, 2005  at New York Tech   3-1  .196  .543  0-0 
Oct 31, 2005  at ADELPHI   1-1  .191  .553  0-0 
Nov 01, 2005  CONCORDIA (NY)   8-0  .188  .542  0-0 
Nov 04, 2005  U. OF BRIDGEPORT   2-1  .184  .551  0-0 
Nov 06, 2005  C.W. POST   0-1  .184  .551  0-0 
Nov 11, 2005  vs C.W. Post   1-0    .200  .560  0-0 
Nov 13, 2005  at West Chester Univ.   0-3    .200  .560  0-0 
Totals     61-20  22  19  10  27  50  .200  28  .560  0-0 

 
Games played: 22
Shots per game: 2.27
Goals per game: 0.45
Assists per game: 0.32
Points per game: 1.23