| # 7 Moylan, Selina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2005 | at UMass Lowell | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 02, 2005 | at Millersville | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 03, 2005 | vs Dominican (N.Y.) | 6-0 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 10, 2005 | KUTZTOWN UNIVERSITY | 4-2 | * | * | 0 | 2 | 2 | 3 | .250 | 2 | .750 | 0 | 0-0 |
| Sep 11, 2005 | ASSUMPTION | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 17, 2005 | LOCK HAVEN | 2-1 | * | * | 0 | 0 | 0 | 5 | .091 | 2 | .455 | 0 | 0-0 |
| Sep 21, 2005 | C.W. POST | 2-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 0 | 0-0 |
| Sep 24, 2005 | at West Chester Univ. | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| Sep 28, 2005 | MOLLOY | 5-1 | * | * | 1 | 1 | 3 | 4 | .118 | 2 | .471 | 0 | 0-0 |
| Sep 30, 2005 | at Dowling College Wom | 6-0 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .476 | 0 | 0-0 |
| Oct 05, 2005 | at St. Thomas Aquinas | 5-2 | * | * | 2 | 2 | 6 | 5 | .192 | 5 | .577 | 0 | 0-0 |
| Oct 08, 2005 | U. OF BRIDGEPORT | 1-0 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .567 | 0 | 0-0 |
| Oct 15, 2005 | HOLY FAMILY | 2-1 | * | * | 0 | 0 | 0 | 6 | .139 | 2 | .528 | 0 | 0-0 |
| Oct 17, 2005 | at Mercy College | 8-0 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .538 | 1 | 0-0 |
| Oct 22, 2005 | QUEENS COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 4 | .140 | 1 | .512 | 0 | 0-0 |
| Oct 29, 2005 | at New York Tech | 3-1 | * | * | 3 | 0 | 6 | 3 | .196 | 3 | .543 | 1 | 0-0 |
| Oct 31, 2005 | at ADELPHI | 1-1 | * | * | 0 | 1 | 1 | 1 | .191 | 1 | .553 | 0 | 0-0 |
| Nov 01, 2005 | CONCORDIA (NY) | 8-0 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .542 | 0 | 0-0 |
| Nov 04, 2005 | U. OF BRIDGEPORT | 2-1 | * | * | 0 | 0 | 0 | 1 | .184 | 1 | .551 | 0 | 0-0 |
| Nov 06, 2005 | C.W. POST | 0-1 | * | * | 0 | 0 | 0 | 0 | .184 | 0 | .551 | 0 | 0-0 |
| Nov 11, 2005 | vs C.W. Post | 1-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .560 | 1 | 0-0 | |
| Nov 13, 2005 | at West Chester Univ. | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .560 | 0 | 0-0 | |
| Totals | 61-20 | 22 | 19 | 10 | 7 | 27 | 50 | .200 | 28 | .560 | 3 | 0-0 |
|
Games played: 22 Shots per game: 2.27 Goals per game: 0.45 Assists per game: 0.32 Points per game: 1.23 |