#13 Guenther, Desiree  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2005  at UMass Lowell   2-1  *  *  0  1  1  4  .000  1  .250  0  0-0 
Sep 02, 2005  at Millersville   1-0  *  *  0  1  1  1  .000  1  .400  0  0-0 
Sep 03, 2005  vs Dominican (N.Y.)   6-0  *  *  0  0  0  2  .000  2  .571  0  0-0 
Sep 10, 2005  KUTZTOWN UNIVERSITY   4-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 11, 2005  ASSUMPTION   0-2  *  *  0  0  0  2  .000  0  .400  0  0-0 
Sep 17, 2005  LOCK HAVEN   2-1  *  *  1  0  2  3  .077  2  .462  1  0-0 
Sep 21, 2005  C.W. POST   2-0  *  *  0  0  0  4  .059  2  .471  0  0-0 
Sep 24, 2005  at West Chester Univ.   0-3  *  *  0  0  0  0  .059  0  .471  0  0-0 
Sep 28, 2005  MOLLOY   5-1  *  *  1  1  3  1  .111  1  .500  1  0-0 
Sep 30, 2005  at Dowling College Wom   6-0  *  *  0  3  3  1  .105  1  .526  0  0-0 
Oct 05, 2005  at St. Thomas Aquinas   5-2  *  *  0  0  0  1  .100  1  .550  0  0-0 
Oct 08, 2005  U. OF BRIDGEPORT   1-0  *  *  0  0  0  3  .087  1  .522  0  0-0 
Oct 15, 2005  HOLY FAMILY   2-1  *  *  0  1  1  0  .087  0  .522  0  0-0 
Oct 17, 2005  at Mercy College   8-0  *  *  0  1  1  1  .083  0  .500  0  0-0 
Oct 22, 2005  QUEENS COLLEGE   2-0  *  *  0  0  0  0  .083  0  .500  0  0-0 
Oct 29, 2005  at New York Tech   3-1  *  *  0  0  0  0  .083  0  .500  0  0-0 
Oct 31, 2005  at ADELPHI   1-1  *  *  0  0  0  0  .083  0  .500  0  0-0 
Nov 01, 2005  CONCORDIA (NY)   8-0  *  *  1  1  3  4  .107  2  .500  0  0-0 
Nov 04, 2005  U. OF BRIDGEPORT   2-1  *  *  1  1  3  4  .125  3  .531  0  0-0 
Nov 06, 2005  C.W. POST   0-1  *  *  0  0  0  4  .111  2  .528  0  0-0 
Nov 11, 2005  vs C.W. Post   1-0  *  *  0  0  0  2  .105  1  .526  0  0-0 
Nov 13, 2005  at West Chester Univ.   0-3  *  *  0  0  0  0  .105  0  .526  0  0-0 
Totals     61-20  22  22  4  10  18  38  .105  20  .526  2  0-0 

 
Games played: 22
Shots per game: 1.73
Goals per game: 0.18
Assists per game: 0.45
Points per game: 0.82