#12 Waldron, Mary  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2005  at UMass Lowell   2-1  .000  1.000  0-0 
Sep 02, 2005  at Millersville   1-0  .000  .667  0-0 
Sep 03, 2005  vs Dominican (N.Y.)   6-0  .182  .545  0-0 
Sep 10, 2005  KUTZTOWN UNIVERSITY   4-2  .167  .583  0-0 
Sep 11, 2005  ASSUMPTION   0-2  .143  .571  0-0 
Sep 17, 2005  LOCK HAVEN   2-1  .133  .533  0-0 
Sep 21, 2005  C.W. POST   2-0  .176  .588  0-0 
Sep 24, 2005  at West Chester Univ.   0-3  .158  .632  0-0 
Sep 28, 2005  MOLLOY   5-1  .217  .652  0-0 
Sep 30, 2005  at Dowling College Wom   6-0  .192  .615  0-0 
Oct 05, 2005  at St. Thomas Aquinas   5-2  .200  .633  0-0 
Oct 08, 2005  U. OF BRIDGEPORT   1-0  .167  .611  0-0 
Oct 15, 2005  HOLY FAMILY   2-1  .186  .605  0-0 
Oct 17, 2005  at Mercy College   8-0  .205  .614  0-0 
Oct 22, 2005  QUEENS COLLEGE   2-0  .213  .596  0-0 
Oct 29, 2005  at New York Tech   3-1  .200  .580  0-0 
Oct 31, 2005  at ADELPHI   1-1  .192  .577  0-0 
Nov 04, 2005  U. OF BRIDGEPORT   2-1  .189  .566  0-0 
Nov 06, 2005  C.W. POST   0-1  .189  .566  0-0 
Nov 11, 2005  vs C.W. Post   1-0  .182  .545  0-0 
Nov 13, 2005  at West Chester Univ.   0-3  .179  .554  0-0 
Totals     53-20  21  21  10  27  56  .179  31  .554  0-0 

 
Games played: 21
Shots per game: 2.67
Goals per game: 0.48
Assists per game: 0.33
Points per game: 1.29