#12 Waldron, Mary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2005  at UMass Lowell   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 02, 2005  at Millersville   1-0  *  *  0  0  0  5  .000  3  .667  0  0-0 
Sep 03, 2005  vs Dominican (N.Y.)   6-0  *  *  2  0  4  5  .182  2  .545  0  0-0 
Sep 10, 2005  KUTZTOWN UNIVERSITY   4-2  *  *  0  1  1  1  .167  1  .583  0  0-0 
Sep 11, 2005  ASSUMPTION   0-2  *  *  0  0  0  2  .143  1  .571  0  0-0 
Sep 17, 2005  LOCK HAVEN   2-1  *  *  0  0  0  1  .133  0  .533  0  0-0 
Sep 21, 2005  C.W. POST   2-0  *  *  1  0  2  2  .176  2  .588  0  0-0 
Sep 24, 2005  at West Chester Univ.   0-3  *  *  0  0  0  2  .158  2  .632  0  0-0 
Sep 28, 2005  MOLLOY   5-1  *  *  2  0  4  4  .217  3  .652  0  0-0 
Sep 30, 2005  at Dowling College Wom   6-0  *  *  0  0  0  3  .192  1  .615  0  0-0 
Oct 05, 2005  at St. Thomas Aquinas   5-2  *  *  1  1  3  4  .200  3  .633  0  0-0 
Oct 08, 2005  U. OF BRIDGEPORT   1-0  *  *  0  0  0  6  .167  3  .611  0  0-0 
Oct 15, 2005  HOLY FAMILY   2-1  *  *  2  0  4  7  .186  4  .605  1  0-0 
Oct 17, 2005  at Mercy College   8-0  *  *  1  2  4  1  .205  1  .614  0  0-0 
Oct 22, 2005  QUEENS COLLEGE   2-0  *  *  1  0  2  3  .213  1  .596  0  0-0 
Oct 29, 2005  at New York Tech   3-1  *  *  0  2  2  3  .200  1  .580  0  0-0 
Oct 31, 2005  at ADELPHI   1-1  *  *  0  0  0  2  .192  1  .577  0  0-0 
Nov 04, 2005  U. OF BRIDGEPORT   2-1  *  *  0  1  1  1  .189  0  .566  0  0-0 
Nov 06, 2005  C.W. POST   0-1  *  *  0  0  0  0  .189  0  .566  0  0-0 
Nov 11, 2005  vs C.W. Post   1-0  *  *  0  0  0  2  .182  0  .545  0  0-0 
Nov 13, 2005  at West Chester Univ.   0-3  *  *  0  0  0  1  .179  1  .554  0  0-0 
Totals     53-20  21  21  10  7  27  56  .179  31  .554  1  0-0 

 
Games played: 21
Shots per game: 2.67
Goals per game: 0.48
Assists per game: 0.33
Points per game: 1.29