#10 Lindsay, Crystal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2005  at UMass Lowell   2-1  *    1  0  2  4  .250  2  .500  1  0-0 
Sep 02, 2005  at Millersville   1-0  *  *  1  0  2  8  .167  7  .750  1  0-0 
Sep 03, 2005  vs Dominican (N.Y.)   6-0  *  *  2  1  5  6  .222  6  .833  1  0-0 
Sep 10, 2005  KUTZTOWN UNIVERSITY   4-2  *  *  4  0  8  6  .333  5  .833  1  0-0 
Sep 11, 2005  ASSUMPTION   0-2  *  *  0  0  0  2  .308  0  .769  0  0-0 
Sep 17, 2005  LOCK HAVEN   2-1  *  *  0  0  0  7  .242  2  .667  0  0-0 
Sep 21, 2005  C.W. POST   2-0  *    0  0  0  4  .216  2  .649  0  0-0 
Sep 24, 2005  at West Chester Univ.   0-3  *  *  0  0  0  1  .211  1  .658  0  0-0 
Sep 28, 2005  MOLLOY   5-1  *  *  1  0  2  5  .209  2  .628  0  0-0 
Sep 30, 2005  at Dowling College Wom   6-0  *  *  3  0  6  3  .261  3  .652  1  0-0 
Oct 05, 2005  at St. Thomas Aquinas   5-2  *  *  2  0  4  7  .264  7  .698  1  0-0 
Oct 08, 2005  U. OF BRIDGEPORT   1-0  *  *  1  0  2  6  .254  3  .678  1  0-0 
Oct 15, 2005  HOLY FAMILY   2-1  *  *  0  0  0  4  .238  3  .683  0  0-0 
Oct 17, 2005  at Mercy College   8-0  *  *  2  0  4  3  .258  2  .682  0  0-0 
Oct 22, 2005  QUEENS COLLEGE   2-0  *  *  1  0  2  3  .261  1  .667  1  0-0 
Oct 29, 2005  at New York Tech   3-1  *    0  0  0  0  .261  0  .667  0  0-0 
Oct 31, 2005  at ADELPHI   1-1  *  *  1  0  2  7  .250  3  .645  0  0-0 
Nov 01, 2005  CONCORDIA (NY)   8-0  *  *  2  1  5  3  .266  2  .646  1  0-0 
Nov 04, 2005  U. OF BRIDGEPORT   2-1  *  *  1  0  2  8  .253  3  .621  1  0-0 
Nov 06, 2005  C.W. POST   0-1  *  *  0  0  0  4  .242  0  .593  0  0-0 
Nov 11, 2005  vs C.W. Post   1-0  *  *  0  0  0  2  .237  2  .602  0  0-0 
Nov 13, 2005  at West Chester Univ.   0-3  *  *  0  0  0  6  .222  4  .606  0  0-0 
Totals     61-20  22  19  22  2  46  99  .222  60  .606  10  0-0 

 
Games played: 22
Shots per game: 4.50
Goals per game: 1.00
Assists per game: 0.09
Points per game: 2.09