# 4 Sanchez, Angelica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2004  at Lock Haven   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 29, 2004  vs East Stroudsburg   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 03, 2004  vs Shippensburg U.   2-5  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 04, 2004  at Kutztown U.   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 07, 2004  UMASS LOWELL   1-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0 
Sep 09, 2004  NYACK   7-1  *  *  0  0  0  5  .000  4  .750  0-0  0  0-0 
Sep 12, 2004  AIC   5-2  *  *  1  2  4  1  .111  1  .778  0-0  0  0-0 
Sep 20, 2004  SOUTHAMPTON   1-3  *  *  0  0  0  3  .083  0  .583  0-0  0  0-0 
Sep 25, 2004  ADELPHI   1-3  *  *  0  0  0  0  .083  0  .583  0-0  0  0-0 
Oct 06, 2004  at C.W. Post   4-2  *  *  0  0  0  0  .083  0  .583  0-0  0  0-0 
Oct 09, 2004  at Queens   1-1  *  *  0  0  0  1  .077  0  .538  0-0  0  0-0 
Oct 12, 2004  at Bridgeport   1-0  *  *  0  0  0  0  .077  0  .538  0-0  0  0-0 
Oct 16, 2004  at Concordia   8-0  *  *  0  2  2  3  .062  2  .562  0-0  0  0-0 
Oct 17, 2004  at Philadelphia Univ.   2-1  *  *  0  0  0  0  .062  0  .562  0-0  0  0-0 
Oct 21, 2004  at Molloy College Lions  4-1  *  *  0  0  0  0  .062  0  .562  0-0  0  0-0 
Oct 23, 2004  MERCY   8-0  *  *  1  1  3  2  .111  2  .611  0-0  0  0-0 
Oct 26, 2004  ST. THOMAS AQUINAS   3-1  *  *  0  0  0  1  .105  1  .632  0-0  0  0-0 
Oct 30, 2004  NEW YORK TECH   6-0  *  *  1  1  3  3  .136  1  .591  0-0  1  0-0 
Nov 05, 2004  at ADELPHI   0-3  *  *  0  0  0  0  .136  0  .591  1-0  0  0-0 
Totals     56-28  19  19  3  6  12  22  .136  13  .591  1-0  1  0-0 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63