# 3 Jarvis, Valerie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 20, 2004  SOUTHAMPTON   1-3  *    0  0  0  2  .000  2  1.000  0-0  0  0-0 
Sep 25, 2004  ADELPHI   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 06, 2004  at C.W. Post   4-2  *  *  0  0  0  1  .000  0  .667  1-0  0  0-0 
Oct 09, 2004  at Queens   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 12, 2004  at Bridgeport   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 16, 2004  at Concordia   8-0  *    2  0  4  4  .286  3  .714  0-0  0  0-0 
Oct 17, 2004  at Philadelphia Univ.   2-1  *    0  0  0  0  .286  0  .714  0-0  0  0-0 
Oct 21, 2004  at Molloy College Lions  4-1  *    0  0  0  1  .250  1  .750  0-0  0  0-0 
Oct 23, 2004  MERCY   8-0  *    0  0  0  1  .222  1  .778  0-0  0  0-0 
Oct 26, 2004  ST. THOMAS AQUINAS   3-1  *    0  0  0  2  .182  1  .727  0-0  0  0-0 
Oct 30, 2004  NEW YORK TECH   6-0  *    0  0  0  0  .182  0  .727  0-0  0  0-0 
Nov 05, 2004  at ADELPHI   0-3  *    0  0  0  1  .167  1  .750  0-0  0  0-0 
Totals     39-15  12  1  2  0  4  12  .167  9  .750  1-0  0  0-0 

 
Games played: 12
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33