#20 Shiner, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2004  at Lock Haven   1-0  .000  .000  0-0  0-0 
Aug 29, 2004  vs East Stroudsburg   0-1  .000  .000  0-0  0-0 
Sep 03, 2004  vs Shippensburg U.   2-5  .000  .000  0-0  0-0 
Sep 04, 2004  at Kutztown U.   1-2  .000  .000  0-0  0-0 
Sep 07, 2004  UMASS LOWELL   1-2  .000  .000  0-0  0-0 
Sep 09, 2004  NYACK   7-1  .000  .000  0-0  0-0 
Sep 12, 2004  AIC   5-2  .000  .000  0-0  0-0 
Sep 20, 2004  SOUTHAMPTON   1-3  .000  .667  0-0  0-0 
Sep 25, 2004  ADELPHI   1-3  .000  .667  0-0  0-0 
Oct 06, 2004  at C.W. Post   4-2  .000  .667  0-0  0-0 
Oct 09, 2004  at Queens   1-1  .000  .500  0-0  0-0 
Oct 12, 2004  at Bridgeport   1-0  .000  .400  0-0  0-0 
Oct 16, 2004  at Concordia   8-0  .000  .400  0-0  0-0 
Oct 17, 2004  at Philadelphia Univ.   2-1  .000  .400  0-0  0-0 
Oct 21, 2004  at Molloy College Lions  4-1  .143  .571  0-0  0-0 
Oct 23, 2004  MERCY   8-0  .111  .667  0-0  0-0 
Oct 26, 2004  ST. THOMAS AQUINAS   3-1  .111  .667  0-0  0-0 
Oct 30, 2004  NEW YORK TECH   6-0  .111  .667  1-0  0-0 
Nov 05, 2004  at ADELPHI   0-3  .100  .600  0-0  0-0 
Totals     56-28  19  19  10  .100  .600  1-0  0-0 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16