| #16 Wark, Maureen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 09, 2004 | NYACK | 7-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2004 | AIC | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2004 | SOUTHAMPTON | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 25, 2004 | ADELPHI | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 06, 2004 | at C.W. Post | 4-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 1 | 0-0 |
| Oct 09, 2004 | at Queens | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 12, 2004 | at Bridgeport | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 16, 2004 | at Concordia | 8-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 17, 2004 | at Philadelphia Univ. | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 21, 2004 | at Molloy College Lions | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 23, 2004 | MERCY | 8-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 26, 2004 | ST. THOMAS AQUINAS | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 30, 2004 | NEW YORK TECH | 6-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Nov 05, 2004 | at ADELPHI | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Totals | 51-18 | 14 | 12 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 1 | 0-0 |
|
Games played: 14 Shots per game: 0.36 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |