#15 Hedley, Christina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2004  vs Shippensburg U.   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2004  at Kutztown U.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2004  UMASS LOWELL   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2004  NYACK   7-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2004  AIC   5-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2004  at Molloy College Lions  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2004  MERCY   8-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0 
Oct 26, 2004  ST. THOMAS AQUINAS   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 30, 2004  NEW YORK TECH   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     37-14  9  2  0  1  1  2  .000  2  1.000  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11