#13 Lundgren, Thea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2004  at Lock Haven   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 29, 2004  vs East Stroudsburg   0-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 03, 2004  vs Shippensburg U.   2-5  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0 
Sep 04, 2004  at Kutztown U.   1-2  *  *  0  0  0  2  .000  2  .600  0-0  0  0-0 
Sep 07, 2004  UMASS LOWELL   1-2  *  *  0  0  0  4  .000  1  .444  0-0  0  0-0 
Sep 09, 2004  NYACK   7-1  *  *  1  1  3  2  .091  1  .455  0-0  0  0-0 
Sep 12, 2004  AIC   5-2  *  *  0  2  2  2  .077  2  .538  0-0  0  0-0 
Sep 20, 2004  SOUTHAMPTON   1-3  *  *  0  0  0  3  .062  1  .500  0-0  0  0-0 
Sep 25, 2004  ADELPHI   1-3  *  *  0  1  1  6  .045  4  .545  0-0  0  0-0 
Oct 06, 2004  at C.W. Post   4-2  *  *  0  0  0  1  .043  1  .565  0-0  0  0-0 
Oct 09, 2004  at Queens   1-1  *  *  0  0  0  3  .038  2  .577  0-0  0  0-0 
Oct 12, 2004  at Bridgeport   1-0  *  *  0  0  0  1  .037  1  .593  0-0  0  0-0 
Oct 16, 2004  at Concordia   8-0  *  *  0  0  0  1  .036  0  .571  0-0  0  0-0 
Oct 17, 2004  at Philadelphia Univ.   2-1  *  *  0  0  0  3  .032  2  .581  0-0  0  0-0 
Oct 21, 2004  at Molloy College Lions  4-1  *  *  0  1  1  1  .031  0  .562  0-0  0  0-0 
Oct 23, 2004  MERCY   8-0  *  *  1  3  5  6  .053  3  .553  0-0  1  0-0 
Oct 26, 2004  ST. THOMAS AQUINAS   3-1  *  *  0  1  1  6  .045  4  .568  0-0  0  0-0 
Oct 30, 2004  NEW YORK TECH   6-0  *  *  1  0  2  6  .060  1  .520  0-0  0  0-0 
Nov 05, 2004  at ADELPHI   0-3  *  *  0  0  0  1  .059  0  .510  0-0  0  0-0 
Totals     56-28  19  19  3  9  15  51  .059  26  .510  1-0  1  0-0 

 
Games played: 19
Shots per game: 2.68
Goals per game: 0.16
Assists per game: 0.47
Points per game: 0.79