#10 Lindsay, Crystal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2004  at Lock Haven   1-0  *  *  1  0  2  3  .333  2  .667  0-0  1  0-0 
Aug 29, 2004  vs East Stroudsburg   0-1  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0 
Sep 03, 2004  vs Shippensburg U.   2-5  *  *  1  1  3  4  .250  3  .625  0-0  0  0-0 
Sep 04, 2004  at Kutztown U.   1-2  *  *  0  0  0  4  .167  3  .667  0-0  0  0-0 
Sep 07, 2004  UMASS LOWELL   1-2  *  *  0  1  1  6  .111  3  .611  0-0  0  0-0 
Sep 09, 2004  NYACK   7-1  *  *  2  2  6  7  .160  4  .600  0-0  0  0-0 
Sep 12, 2004  AIC   5-2  *  *  4  0  8  8  .242  6  .636  0-0  1  0-0 
Sep 20, 2004  SOUTHAMPTON   1-3  *  *  1  0  2  2  .257  2  .657  0-0  0  1-1 
Sep 25, 2004  ADELPHI   1-3  *  *  0  0  0  1  .250  1  .667  0-0  0  0-0 
Oct 06, 2004  at C.W. Post   4-2  *    1  2  4  3  .256  2  .667  0-0  0  0-0 
Oct 09, 2004  at Queens   1-1  *  *  0  1  1  8  .213  4  .638  0-0  0  0-0 
Oct 12, 2004  at Bridgeport   1-0  *  *  0  0  0  2  .204  2  .653  0-0  0  0-0 
Oct 16, 2004  at Concordia   8-0  *  *  3  0  6  8  .228  5  .649  0-0  1  0-0 
Oct 17, 2004  at Philadelphia Univ.   2-1  *  *  1  1  3  3  .233  1  .633  0-0  0  0-0 
Oct 21, 2004  at Molloy College Lions  4-1  *  *  1  1  3  3  .238  2  .635  0-0  0  0-0 
Oct 23, 2004  MERCY   8-0  *  *  1  0  2  7  .229  5  .643  0-0  0  0-0 
Oct 26, 2004  ST. THOMAS AQUINAS   3-1  *  *  3  0  6  8  .244  7  .667  0-0  1  0-0 
Oct 30, 2004  NEW YORK TECH   6-0  *  *  2  2  6  8  .244  4  .651  0-0  0  0-0 
Nov 05, 2004  at ADELPHI   0-3  *  *  0  0  0  0  .244  0  .651  0-0  0  0-0 
Totals     56-28  19  18  21  11  53  86  .244  56  .651  0-0  4  1-1 

 
Games played: 19
Shots per game: 4.53
Goals per game: 1.11
Assists per game: 0.58
Points per game: 2.79