#10 Lindsay, Crystal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2004  at Lock Haven   1-0  .333  .667  0-0  0-0 
Aug 29, 2004  vs East Stroudsburg   0-1  .250  .500  0-0  0-0 
Sep 03, 2004  vs Shippensburg U.   2-5  .250  .625  0-0  0-0 
Sep 04, 2004  at Kutztown U.   1-2  .167  .667  0-0  0-0 
Sep 07, 2004  UMASS LOWELL   1-2  .111  .611  0-0  0-0 
Sep 09, 2004  NYACK   7-1  .160  .600  0-0  0-0 
Sep 12, 2004  AIC   5-2  .242  .636  0-0  0-0 
Sep 20, 2004  SOUTHAMPTON   1-3  .257  .657  0-0  1-1 
Sep 25, 2004  ADELPHI   1-3  .250  .667  0-0  0-0 
Oct 06, 2004  at C.W. Post   4-2    .256  .667  0-0  0-0 
Oct 09, 2004  at Queens   1-1  .213  .638  0-0  0-0 
Oct 12, 2004  at Bridgeport   1-0  .204  .653  0-0  0-0 
Oct 16, 2004  at Concordia   8-0  .228  .649  0-0  0-0 
Oct 17, 2004  at Philadelphia Univ.   2-1  .233  .633  0-0  0-0 
Oct 21, 2004  at Molloy College Lions  4-1  .238  .635  0-0  0-0 
Oct 23, 2004  MERCY   8-0  .229  .643  0-0  0-0 
Oct 26, 2004  ST. THOMAS AQUINAS   3-1  .244  .667  0-0  0-0 
Oct 30, 2004  NEW YORK TECH   6-0  .244  .651  0-0  0-0 
Nov 05, 2004  at ADELPHI   0-3  .244  .651  0-0  0-0 
Totals     56-28  19  18  21  11  53  86  .244  56  .651  0-0  1-1 

 
Games played: 19
Shots per game: 4.53
Goals per game: 1.11
Assists per game: 0.58
Points per game: 2.79