# 9 Stephanie Napp  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
08/31/2003   at Mass.-Lowell   0-3  .000  0-0 
09/03/03   BENTLEY   2-6  .000  0-0 
09/05/03   at Southern Conn. St.   0-2  .000  0-0 
09/07/03   vs Bryant   0-1  .000  0-0 
09/13/03   PHILADELPHIA   0-0  .000  0-0 
09/15/03   TEIKYO-POST   6-0  .000  0-0 
09/20/03   at Southampton   1-3  .000  0-0 
09/27/03   at NYIT   3-1  .000  0-0 
09/30/03   MOLLOY   2-0  .000  0-0 
10/05/03   at Merrimack   1-2  .000  0-0 
Totals     15-18  10  10  .000  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00