# 4 Klein, Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2002   vs Bryant   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2002  at Stmc   0-13  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 5, 2002   at Teikyo Post   2-2  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 9, 2002   DOMINICAN   3-2  *  *  1  0  2  1  1.000  0  .000  0  0-0 
Sep 11, 2002  UMASS-LOWELL   0-4  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Sep 23, 2002  at Bentley   1-5  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Oct 1, 2002   at Molloy   0-2  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Sep 18, 2002  FRANKLIN PIERCE   0-7  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Oct 5, 2002   at CW Post   1-2  *  *  0  1  1  1  .500  0  .000  0  0-0 
Oct 8, 2002   NY INST TECH   1-4  *    0  0  0  0  .500  0  .000  0  0-0 
Totals     8-44  10  9  1  2  4  2  .500  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40