| # 3 Ringbloom, Erin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2002 | vs Bryant | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2002 | at Stmc | 0-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 5, 2002 | at Teikyo Post | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 9, 2002 | DOMINICAN | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2002 | UMASS-LOWELL | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2002 | at Bentley | 1-5 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 1-1 |
| Oct 1, 2002 | at Molloy | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2002 | FRANKLIN PIERCE | 0-7 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0 | 0-0 |
| Oct 5, 2002 | at CW Post | 1-2 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .000 | 0 | 0-0 |
| Oct 8, 2002 | NY INST TECH | 1-4 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2002 | at U of Bridgeport | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2002 | SOUTHAMPTON | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2002 | at Philadelphia Univ | 0-4 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2002 | at Pace | 1-5 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2002 | MERCY COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 3 | .200 | 0 | .000 | 0 | 0-0 |
| Nov 2, 2002 | ADELPHI | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .000 | 0 | 0-0 |
| Nov 4, 2002 | ST. THOMAS AQUINAS | 3-0 | * | * | 0 | 2 | 2 | 0 | .200 | 0 | .000 | 0 | 0-0 |
| Nov 6, 2002 | at Concordia | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .000 | 0 | 0-0 |
| Totals | 18-65 | 18 | 18 | 2 | 4 | 8 | 12 | .167 | 0 | .000 | 0 | 1-1 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |