#21 Zuma, Karine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2002  at Stmc   0-13  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 5, 2002   at Teikyo Post   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2002   DOMINICAN   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2002  UMASS-LOWELL   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2002  at Bentley   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2002  FRANKLIN PIERCE   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 5, 2002   at CW Post   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 8, 2002   NY INST TECH   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2002  at U of Bridgeport   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2002  SOUTHAMPTON   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2002  at Philadelphia Univ   0-4  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 24, 2002  at Pace   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2002  MERCY COLLEGE   4-1  *    1  0  2  0  1.000  0  .000  0  0-0 
Nov 2, 2002   ADELPHI   0-3  *    0  0  0  0  1.000  0  .000  0  0-0 
Totals     13-59  14  4  1  0  2  1  1.000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14