#18 Donlin, Colleen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2002   vs Bryant   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2002  at Stmc   0-13  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 5, 2002   at Teikyo Post   2-2  *  *  1  1  3  3  .333  0  .000  0  0-0 
Sep 9, 2002   DOMINICAN   3-2  *  *  1  1  3  0  .667  0  .000  1  0-0 
Sep 11, 2002  UMASS-LOWELL   0-4  *  *  0  0  0  0  .667  0  .000  0  0-0 
Sep 18, 2002  FRANKLIN PIERCE   0-7  *  *  0  0  0  0  .667  0  .000  0  0-0 
Oct 12, 2002  at Queens College   2-3  *    0  1  1  0  .667  0  .000  0  0-0 
Oct 15, 2002  at U of Bridgeport   0-3  *    0  0  0  0  .667  0  .000  0  0-0 
Oct 17, 2002  SOUTHAMPTON   0-4  *    0  0  0  2  .400  0  .000  0  0-0 
Oct 22, 2002  at Philadelphia Univ   0-4  *  *  0  0  0  3  .250  0  .000  0  0-0 
Oct 24, 2002  at Pace   1-5  *  *  0  0  0  0  .250  0  .000  0  0-0 
Oct 29, 2002  MERCY COLLEGE   4-1  *  *  1  0  2  5  .231  0  .000  1  0-0 
Nov 2, 2002   ADELPHI   0-3  *  *  0  0  0  0  .231  0  .000  0  0-0 
Nov 4, 2002   ST. THOMAS AQUINAS   3-0  *  *  1  0  2  0  .308  0  .000  0  0-0 
Nov 6, 2002   at Concordia   2-1  *  *  0  1  1  4  .235  0  .000  0  0-0 
Totals     17-55  15  12  4  4  12  17  .235  0  .000  2  0-0 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.27
Assists per game: 0.27
Points per game: 0.80