#17 Metcalf, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2002  UMASS-LOWELL   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2002  at Bentley   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2002  FRANKLIN PIERCE   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 8, 2002   NY INST TECH   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2002  SOUTHAMPTON   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2002  at Philadelphia Univ   0-4  *    0  0  0  1  .000  0  .000  0  0-0 
Nov 2, 2002   ADELPHI   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 4, 2002   ST. THOMAS AQUINAS   3-0  *    1  0  2  0  1.000  0  .000  0  0-0 
Nov 6, 2002   at Concordia   2-1  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Totals     7-32  9  3  1  0  2  1  1.000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22