#12 Pelletier, Stephanie 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 23, 2002  at Bentley   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2002   at Molloy   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 5, 2002   at CW Post   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 8, 2002   NY INST TECH   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2002  at Queens College   2-3  *    1  0  2  0  1.000  0  .000  0  0-0 
Oct 15, 2002  at U of Bridgeport   0-3  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Oct 17, 2002  SOUTHAMPTON   0-4  *    0  0  0  0  1.000  0  .000  0  0-0 
Oct 22, 2002  at Philadelphia Univ   0-4  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Oct 24, 2002  at Pace   1-5  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Oct 29, 2002  MERCY COLLEGE   4-1  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Nov 2, 2002   ADELPHI   0-3  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Totals     10-36  11  7  1  0  2  1  1.000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18