#10 Splaine, Liz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2002   vs Bryant   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2002   at Molloy   0-2  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 8, 2002   NY INST TECH   1-4  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 12, 2002  at Queens College   2-3  *    1  0  2  0  .500  0  .000  0  0-0 
Oct 15, 2002  at U of Bridgeport   0-3  *  *  0  0  0  0  .500  0  .000  0  0-0 
Oct 17, 2002  SOUTHAMPTON   0-4  *  *  0  0  0  1  .333  0  .000  0  0-0 
Oct 22, 2002  at Philadelphia Univ   0-4  *  *  0  0  0  0  .333  0  .000  0  0-0 
Oct 24, 2002  at Pace   1-5  *  *  0  1  1  0  .333  0  .000  0  0-0 
Oct 29, 2002  MERCY COLLEGE   4-1  *  *  0  0  0  3  .167  0  .000  0  0-0 
Nov 2, 2002   ADELPHI   0-3  *  *  0  0  0  0  .167  0  .000  0  0-0 
Nov 4, 2002   ST. THOMAS AQUINAS   3-0  *  *  0  0  0  0  .167  0  .000  0  0-0 
Nov 6, 2002   at Concordia   2-1  *    0  0  0  1  .143  0  .000  0  0-0 
Totals     13-33  12  7  1  1  3  7  .143  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25