# 9 Julia Astram  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 13, 2021  AMERICAN INT'L   17-7  *  *  2  1  3  2  1.000  2  1.000  0  0  0  0  1  0 
Mar 19, 2021  LE MOYNE   6-13  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  1  0 
Mar 25, 2021  BENTLEY   8-12  *  *  1  0  1  1  1.000  1  1.000  0  0  1  0  1  0 
Mar 27, 2021  at Pace   8-19  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  1  0 
Mar 31, 2021  at Adelphi   8-7  *  *  1  0  1  3  .750  1  .750  0  0  0  0  2  1 
Apr 03, 2021  SAINT ROSE   21-9  *  *  4  1  5  8  .625  7  .812  0  0  2  0  0  0 
Apr 10, 2021  at Le Moyne   4-14  *  *  0  1  1  0  .625  0  .812  0  0  1  0  0  0 
Apr 13, 2021  at Saint Rose   17-5  *  *  1  1  2  2  .611  2  .833  0  0  1  0  0  0 
Apr 17, 2021  PACE   7-18  *  *  0  0  0  0  .611  0  .833  0  0  1  0  1  0 
Apr 21, 2021  at American Int'l   16-6  *  *  1  0  1  1  .632  1  .842  0  0  0  0  1  0 
Apr 24, 2021  ADELPHI   6-18  *    0  1  1  0  .632  0  .842  0  0  0  0  3  0 
Apr 26, 2021  at Southern Connecticut  13-10  *  *  0  0  0  0  .632  0  .842  0  0  0  0  0  0 
Apr 30, 2021  SOUTHERN CONNECTICUT  14-6  *  *  0  3  3  1  .600  0  .800  0  0  0  0  1  0 
May 3, 2021   at Le Moyne   5-17  *  *  2  0  2  2  .636  2  .818  0  0  0  0  0  0 
Totals     150-161  14  13  14  8  22  22  .636  18  .818  0  0  6  0  12  1 

Per-game summary 
Games played: 14
Shots per game: 1.57
Goals per game: 1.00
Assists per game: 0.57
Points per game: 1.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0