# 2 Cypress Levitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 13, 2021  AMERICAN INT'L   17-7  *  *  1  0  1  2  .500  2  1.000  0  1  1  2  3  0 
Mar 19, 2021  LE MOYNE   6-13  *  *  2  1  3  3  .600  3  1.000  0  0  2  7  2  1 
Mar 25, 2021  BENTLEY   8-12  *  *  1  0  1  3  .500  3  1.000  1  3  1  3  4  0 
Mar 27, 2021  at Pace   8-19  *  *  1  0  1  1  .556  1  1.000  0  0  1  5  2  1 
Mar 31, 2021  at Adelphi   8-7  *  *  1  0  1  1  .600  1  1.000  0  0  3  6  2  0 
Apr 03, 2021  SAINT ROSE   21-9  *  *  2  2  4  4  .571  4  1.000  1  2  4  8  1  0 
Apr 10, 2021  at Le Moyne   4-14  *  *  1  0  1  1  .600  1  1.000  0  0  0  3  0  0 
Apr 13, 2021  at Saint Rose   17-5  *  *  2  1  3  2  .647  2  1.000  1  1  1  7  4  2 
Apr 17, 2021  PACE   7-18  *  *  4  0  4  4  .714  4  1.000  0  0  0  3  0  0 
Apr 21, 2021  at American Int'l   16-6  *  *  1  0  1  1  .727  1  1.000  0  0  2  4  2  1 
Apr 24, 2021  ADELPHI   6-18  *  *  1  0  1  2  .708  2  1.000  1  2  0  6  0  0 
Apr 26, 2021  at Southern Connecticut  13-10  *  *  1  0  1  3  .667  2  .963  0  1  1  7  6  2 
Apr 30, 2021  SOUTHERN CONNECTICUT  14-6  *  *  1  0  1  1  .679  1  .964  0  0  2  8  2  1 
May 3, 2021   at Le Moyne   5-17  *  *  0  2  2  0  .679  0  .964  0  0  0  2  5  0 
Totals     150-161  14  14  19  6  25  28  .679  27  .964  4  10  18  71  33  8 

Per-game summary 
Games played: 14
Shots per game: 2.00
Goals per game: 1.36
Assists per game: 0.43
Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0