#16 Annie Acquavita  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 13, 2021  AMERICAN INT'L   17-7  *  *  1  0  1  5  .200  4  .800  0  2  1  1  1  1 
Mar 19, 2021  LE MOYNE   6-13  *  *  0  0  0  2  .143  1  .714  0  1  0  2  2  0 
Mar 25, 2021  BENTLEY   8-12  *  *  0  0  0  3  .100  2  .700  0  1  0  2  3  0 
Mar 27, 2021  at Pace   8-19  *  *  3  1  4  4  .286  4  .786  0  1  1  0  1  0 
Mar 31, 2021  at Adelphi   8-7  *  *  1  0  1  4  .278  3  .778  1  1  0  0  1  0 
Apr 03, 2021  SAINT ROSE   21-9  *  *  6  2  8  10  .393  8  .786  1  2  1  1  6  0 
Apr 10, 2021  at Le Moyne   4-14  *  *  0  0  0  2  .367  1  .767  0  1  0  2  0  0 
Apr 13, 2021  at Saint Rose   17-5  *    5  2  7  6  .444  6  .806  1  2  1  1  1  0 
Apr 17, 2021  PACE   7-18  *  *  1  0  1  1  .459  1  .811  0  0  1  0  1  0 
Apr 21, 2021  at American Int'l   16-6  *    6  0  6  11  .479  9  .812  2  5  2  1  2  0 
Apr 24, 2021  ADELPHI   6-18  *  *  0  0  0  6  .426  4  .796  0  3  1  0  1  0 
Apr 26, 2021  at Southern Connecticut  13-10  *    2  0  2  6  .417  5  .800  0  3  1  1  2  0 
Apr 30, 2021  SOUTHERN CONNECTICUT  14-6  *  *  3  0  3  5  .431  3  .785  1  2  0  6  3  0 
May 3, 2021   at Le Moyne   5-17  *  *  0  0  0  1  .424  1  .788  0  1  1  3  2  0 
Totals     150-161  14  11  28  5  33  66  .424  52  .788  6  25  10  20  26  1 

Per-game summary 
Games played: 14
Shots per game: 4.71
Goals per game: 2.00
Assists per game: 0.36
Points per game: 2.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0