| # 7 Kendra Nolan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | Faceoff |
| Feb 27, 2019 | at Mercy | 8-12 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0-0 |
| Mar 05, 2019 | at Molloy | 18-6 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0-0 |
| Mar 08, 2019 | at Franklin Pierce | 19-3 | * | * | 4 | 0 | 4 | 6 | .615 | 6 | .923 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 |
| Mar 12, 2019 | SOUTHERN CONNECTICUT | 22-6 | * | * | 1 | 0 | 1 | 3 | .562 | 3 | .938 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 |
| Mar 16, 2019 | vs Bridgeport | 16-5 | * | * | 3 | 0 | 3 | 6 | .545 | 4 | .864 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 0-0 |
| Mar 20, 2019 | at Adelphi | 8-9 | * | * | 1 | 0 | 1 | 3 | .520 | 3 | .880 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 |
| Mar 23, 2019 | MERRIMACK | 20-15 | * | * | 2 | 0 | 2 | 4 | .517 | 2 | .828 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0-0 |
| 03/27/19 | LE MOYNE | 5-16 | * | * | 0 | 1 | 1 | 0 | .517 | 0 | .828 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 |
| 3/30/2019 | at Assumption | 10-16 | * | * | 3 | 0 | 3 | 5 | .529 | 5 | .853 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0-0 |
| 4/2/2019 | at Pace | 13-9 | * | * | 2 | 0 | 2 | 2 | .556 | 2 | .861 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 |
| Apr 06, 2019 | AIC | 17-5 | * | * | 6 | 0 | 6 | 7 | .605 | 7 | .884 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 0-0 |
| 4/10/2019 | at Southern N.H. | 12-5 | * | * | 2 | 0 | 2 | 5 | .583 | 4 | .875 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0-0 |
| Apr 13, 2019 | SAINT MICHAEL'S | 20-6 | * | * | 2 | 0 | 2 | 4 | .577 | 3 | .865 | 0 | 1 | 1 | 0 | 14 | 5 | 0 | 0-0 |
| Apr 16, 2019 | LIU POST | 20-21 | * | * | 3 | 0 | 3 | 3 | .600 | 3 | .873 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0-0 |
| 04/20/19 | at Stonehill | 15-14 | * | * | 1 | 0 | 1 | 3 | .586 | 2 | .862 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 |
| Apr 24, 2019 | BENTLEY | 13-14 | * | * | 2 | 0 | 2 | 3 | .590 | 3 | .869 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 |
| Apr 27, 2019 | at Saint Anselm | 10-7 | * | * | 2 | 0 | 2 | 5 | .576 | 4 | .864 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 |
| 5/1/2019 | at Pace | 13-12 | * | * | 2 | 0 | 2 | 5 | .563 | 5 | .873 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 |
| 05/04/19 | vs Merrimack | 11-15 | * | * | 0 | 0 | 0 | 6 | .519 | 1 | .818 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 |
| Totals | 270-196 | 19 | 19 | 40 | 1 | 41 | 77 | .519 | 63 | .818 | 2 | 3 | 6 | 16 | 114 | 22 | 10 | 0-0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.05 Goals per game: 2.11 Assists per game: 0.05 Points per game: 2.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |