# 5 Marina Skelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Feb 27, 2019  at Mercy   8-12  *  *  0  0  0  2  .000  1  .500  0  0  1  0  0  3  0  0-0 
Mar 05, 2019  at Molloy   18-6  *  *  3  0  3  4  .500  4  .833  0  0  0  1  0  0  1  0-0 
Mar 08, 2019  at Franklin Pierce   19-3  *  *  2  0  2  3  .556  2  .778  0  0  0  1  0  0  0  0-0 
Mar 12, 2019  SOUTHERN CONNECTICUT  22-6  *  *  2  0  2  6  .467  6  .867  0  0  1  0  0  0  0  0-0 
Mar 16, 2019  vs Bridgeport   16-5  *  *  1  0  1  3  .444  3  .889  0  0  0  1  1  1  0  0-0 
Mar 20, 2019  at Adelphi   8-9  *  *  1  0  1  2  .450  2  .900  0  0  1  1  1  4  1  0-0 
Mar 23, 2019  MERRIMACK   20-15  *  *  1  0  1  4  .417  3  .875  0  0  1  2  0  2  0  0-0 
03/27/19   LE MOYNE   5-16  *  *  0  0  0  5  .345  2  .793  0  0  0  1  0  1  1  0-0 
3/30/2019   at Assumption   10-16  *  *  4  0  4  7  .389  6  .806  0  1  2  0  1  1  0  0-0 
4/2/2019   at Pace   13-9  *  *  2  0  2  5  .390  4  .805  0  0  1  0  0  2  1  0-0 
Apr 06, 2019  AIC   17-5  *  *  2  0  2  3  .409  2  .795  0  0  0  0  0  2  1  0-0 
4/10/2019   at Southern N.H.   12-5  *  *  1  0  1  2  .413  2  .804  0  0  0  1  0  1  1  0-0 
Apr 13, 2019  SAINT MICHAEL'S   20-6  *  *  0  0  0  0  .413  0  .804  0  0  0  1  0  0  2  0-0 
Apr 16, 2019  LIU POST   20-21  *  *  1  0  1  1  .426  1  .809  0  0  0  0  1  2  0  0-0 
04/20/19   at Stonehill   15-14  *  *  2  0  2  4  .431  3  .804  0  0  1  0  0  1  1  0-0 
Apr 24, 2019  BENTLEY   13-14  *  *  0  0  0  2  .415  1  .792  0  0  1  1  0  3  2  0-0 
Apr 27, 2019  at Saint Anselm   10-7  *  *  1  0  1  4  .404  3  .789  1  0  0  1  0  0  1  0-0 
5/1/2019   at Pace   13-12  *  *  3  0  3  7  .406  4  .766  0  0  0  0  0  0  0  0-0 
05/04/19   vs Merrimack   11-15  *  *  1  0  1  6  .386  4  .757  0  0  0  1  0  1  0  0-0 
Totals     270-196  19  19  27  0  27  70  .386  53  .757  1  1  9  12  4  24  12  0-0 

Per-game summary 
Games played: 19
Shots per game: 3.68
Goals per game: 1.42
Assists per game: 0.00
Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0