| #20 Gianna Guerra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | Faceoff |
| Feb 27, 2019 | at Mercy | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | |
| Mar 05, 2019 | at Molloy | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| Mar 08, 2019 | at Franklin Pierce | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Mar 12, 2019 | SOUTHERN CONNECTICUT | 22-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Mar 16, 2019 | vs Bridgeport | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| Mar 20, 2019 | at Adelphi | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | |
| Mar 23, 2019 | MERRIMACK | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| 03/27/19 | LE MOYNE | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 3/30/2019 | at Assumption | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 4/2/2019 | at Pace | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| Apr 06, 2019 | AIC | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 4/10/2019 | at Southern N.H. | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | |
| Apr 13, 2019 | SAINT MICHAEL'S | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| Apr 16, 2019 | LIU POST | 20-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | |
| 04/20/19 | at Stonehill | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 | |
| Apr 24, 2019 | BENTLEY | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | |
| Apr 27, 2019 | at Saint Anselm | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 5/1/2019 | at Pace | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 05/04/19 | vs Merrimack | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| Totals | 270-196 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 41 | 0 | 8 | 4 | 0-0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Gianna Guerra |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2019 | at Mercy | 8-12 | * | * | 60:00 | 12 | 12.00 | 18 | .600 | 0 | 1 | 0 | 41 |
| Mar 05, 2019 | at Molloy | 18-6 | * | * | 60:00 | 6 | 9.00 | 4 | .550 | 1 | 1 | 0 | 13 |
| Mar 08, 2019 | at Franklin Pierce | 19-3 | * | * | 60:00 | 3 | 7.00 | 12 | .618 | 2 | 1 | 0 | 19 |
| Mar 12, 2019 | SOUTHERN CONNECTICUT | 22-6 | * | * | 52:41 | 5 | 6.70 | 6 | .606 | 3 | 1 | 0 | 13 |
| Mar 16, 2019 | vs Bridgeport | 16-5 | * | * | 51:50 | 3 | 6.12 | 6 | .613 | 4 | 1 | 0 | 10 |
| Mar 20, 2019 | at Adelphi | 8-9 | * | * | 60:00 | 9 | 6.62 | 14 | .612 | 4 | 2 | 0 | 38 |
| Mar 23, 2019 | MERRIMACK | 20-15 | * | * | 60:00 | 15 | 7.86 | 9 | .566 | 5 | 2 | 0 | 36 |
| 03/27/19 | LE MOYNE | 5-16 | * | * | 55:18 | 15 | 8.87 | 14 | .550 | 5 | 3 | 0 | 33 |
| 3/30/2019 | at Assumption | 10-16 | * | * | 60:00 | 16 | 9.70 | 14 | .536 | 5 | 4 | 0 | 36 |
| 4/2/2019 | at Pace | 13-9 | * | * | 60:00 | 9 | 9.62 | 8 | .530 | 6 | 4 | 0 | 28 |
| Apr 06, 2019 | AIC | 17-5 | * | * | 37:03 | 3 | 9.34 | 7 | .538 | 7 | 4 | 0 | 13 |
| 4/10/2019 | at Southern N.H. | 12-5 | * | * | 60:00 | 5 | 8.95 | 15 | .557 | 8 | 4 | 0 | 25 |
| Apr 13, 2019 | SAINT MICHAEL'S | 20-6 | * | * | 44:48 | 5 | 8.81 | 8 | .560 | 9 | 4 | 0 | 16 |
| Apr 16, 2019 | LIU POST | 20-21 | * | * | 66:00 | 21 | 9.67 | 12 | .536 | 9 | 5 | 0 | 42 |
| 04/20/19 | at Stonehill | 15-14 | * | * | 51:51 | 13 | 10.01 | 4 | .519 | 9 | 5 | 0 | 24 |
| Apr 24, 2019 | BENTLEY | 13-14 | * | * | 66:00 | 14 | 10.20 | 13 | .516 | 9 | 6 | 0 | 36 |
| Apr 27, 2019 | at Saint Anselm | 10-7 | * | * | 60:00 | 7 | 10.01 | 6 | .514 | 10 | 6 | 0 | 22 |
| 5/1/2019 | at Pace | 13-12 | * | * | 60:34 | 12 | 10.12 | 14 | .515 | 10 | 6 | 0 | 39 |
| 05/04/19 | vs Merrimack | 11-15 | * | * | 60:00 | 15 | 10.39 | 10 | .508 | 10 | 7 | 0 | 34 |
| Totals | 19 | 19 | 1086:05 | 188 | 10.39 | 194 | .508 | 10 | 7 | 0 | 518 |