# 2 Julia Jette  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Feb 27, 2019  at Mercy   8-12  *  *  0  0  0  2  .000  2  1.000  0  0  0  1  0  2  0  0-0 
Mar 05, 2019  at Molloy   18-6  *  *  0  1  1  2  .000  2  1.000  0  0  0  0  0  1  0  0-0 
Mar 08, 2019  at Franklin Pierce   19-3  *  *  1  4  5  3  .143  3  1.000  0  0  0  0  0  1  0  0-0 
Mar 12, 2019  SOUTHERN CONNECTICUT  22-6  *  *  2  2  4  6  .231  4  .846  0  0  0  0  0  1  0  0-0 
Mar 16, 2019  vs Bridgeport   16-5  *  *  0  3  3  1  .214  1  .857  0  0  0  1  0  2  0  0-0 
Mar 20, 2019  at Adelphi   8-9  *  *  0  0  0  2  .188  2  .875  0  0  2  0  0  2  0  0-0 
Mar 23, 2019  MERRIMACK   20-15  *  *  2  4  6  2  .278  2  .889  0  0  0  1  0  1  1  0-0 
03/27/19   LE MOYNE   5-16  *  *  0  1  1  0  .278  0  .889  0  0  0  0  0  1  0  0-0 
3/30/2019   at Assumption   10-16  *  *  0  3  3  0  .278  0  .889  0  0  0  0  0  1  0  0-0 
4/2/2019   at Pace   13-9  *  *  1  3  4  3  .286  2  .857  0  0  0  0  0  3  0  0-0 
Apr 06, 2019  AIC   17-5  *  *  1  2  3  2  .304  1  .826  0  1  1  0  0  1  0  0-0 
4/10/2019   at Southern N.H.   12-5  *  *  0  3  3  4  .259  1  .741  0  0  1  1  0  0  0  0-0 
Apr 13, 2019  SAINT MICHAEL'S   20-6  *  *  4  3  7  6  .333  5  .758  0  1  1  0  0  0  0  0-0 
Apr 16, 2019  LIU POST   20-21  *  *  2  5  7  2  .371  2  .771  0  0  0  0  0  0  0  0-0 
04/20/19   at Stonehill   15-14  *  *  1  4  5  2  .378  1  .757  0  0  0  0  1  3  0  0-0 
Apr 24, 2019  BENTLEY   13-14  *  *  4  1  5  7  .409  7  .795  0  0  0  0  0  2  0  0-0 
Apr 27, 2019  at Saint Anselm   10-7  *  *  1  3  4  3  .404  3  .809  0  0  0  0  0  1  0  0-0 
5/1/2019   at Pace   13-12  *  *  1  0  1  1  .417  1  .812  0  0  0  0  0  3  0  0-0 
05/04/19   vs Merrimack   11-15  *  *  1  0  1  3  .412  3  .824  0  0  0  1  0  4  0  0-0 
Totals     270-196  19  19  21  42  63  51  .412  42  .824  0  2  5  5  1  29  1  0-0 

Per-game summary 
Games played: 19
Shots per game: 2.68
Goals per game: 1.11
Assists per game: 2.21
Points per game: 3.32
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0