#13 Marie Cox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Feb 27, 2019  at Mercy   8-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0-0 
Mar 05, 2019  at Molloy   18-6  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  3  0-0 
Mar 08, 2019  at Franklin Pierce   19-3  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0  0-0 
Mar 12, 2019  SOUTHERN CONNECTICUT  22-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0-0 
Mar 16, 2019  vs Bridgeport   16-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0-0 
Mar 20, 2019  at Adelphi   8-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0-0 
Mar 23, 2019  MERRIMACK   20-15  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  2  0-0 
03/27/19   LE MOYNE   5-16  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0  0-0 
3/30/2019   at Assumption   10-16  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0  0-0 
4/2/2019   at Pace   13-9  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1  0-0 
Apr 06, 2019  AIC   17-5  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0  0-0 
4/10/2019   at Southern N.H.   12-5  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  3  3  0-0 
Apr 16, 2019  LIU POST   20-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0-0 
04/20/19   at Stonehill   15-14  *  *  0  0  0  1  .000  1  1.000  0  0  0  2  0  0  0  0-0 
Apr 24, 2019  BENTLEY   13-14  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  0  1  2  0-0 
Apr 27, 2019  at Saint Anselm   10-7  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  2  0  0-0 
5/1/2019   at Pace   13-12  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  0  1  1  0-0 
05/04/19   vs Merrimack   11-15  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  1  1  0-0 
Totals     250-190  18  18  0  0  0  1  .000  1  1.000  0  0  0  17  0  10  15  0-0 

Per-game summary 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0