#12 Mackenzie Reh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Feb 27, 2019  at Mercy   8-12  *  *  2  3  5  5  .400  5  1.000  0  2  3  4  1  3  2  0-0 
Mar 05, 2019  at Molloy   18-6  *  *  9  1  10  11  .688  11  1.000  1  2  2  6  5  1  0  0-0 
Mar 08, 2019  at Franklin Pierce   19-3  *  *  7  1  8  9  .720  7  .920  1  1  1  1  5  2  0  0-0 
Mar 12, 2019  SOUTHERN CONNECTICUT  22-6  *  *  6  4  10  10  .686  6  .829  0  3  4  0  5  2  0  0-0 
Mar 16, 2019  vs Bridgeport   16-5  *  *  5  1  6  10  .644  9  .844  0  1  2  1  8  3  0  0-0 
Mar 20, 2019  at Adelphi   8-9  *  *  3  0  3  7  .615  5  .827  0  0  1  2  4  5  0  0-0 
Mar 23, 2019  MERRIMACK   20-15  *  *  9  2  11  12  .641  12  .859  0  3  4  3  5  3  1  0-0 
03/27/19   LE MOYNE   5-16  *  *  0  1  1  6  .586  6  .871  0  0  1  0  3  3  0  0-0 
3/30/2019   at Assumption   10-16  *  *  1  0  1  7  .545  4  .844  0  0  3  3  2  7  3  0-0 
4/2/2019   at Pace   13-9  *  *  3  2  5  5  .549  4  .841  0  1  1  1  5  5  1  0-0 
Apr 06, 2019  AIC   17-5  *  *  6  1  7  11  .548  8  .828  0  3  3  2  4  1  2  0-0 
4/10/2019   at Southern N.H.   12-5  *  *  4  0  4  10  .534  9  .835  1  2  3  0  3  3  0  0-0 
Apr 13, 2019  SAINT MICHAEL'S   20-6  *  *  7  0  7  8  .559  7  .838  1  3  3  1  2  3  1  0-0 
Apr 16, 2019  LIU POST   20-21  *  *  8  1  9  12  .569  10  .837  0  3  6  0  3  6  0  0-0 
04/20/19   at Stonehill   15-14  *  *  8  1  9  11  .582  9  .836  1  3  4  3  5  6  1  0-0 
Apr 24, 2019  BENTLEY   13-14  *  *  4  1  5  7  .582  6  .837  0  3  4  1  4  1  0  0-0 
Apr 27, 2019  at Saint Anselm   10-7  *  *  3  2  5  9  .567  6  .827  0  2  5  4  1  3  0  0-0 
5/1/2019   at Pace   13-12  *  *  3  1  4  9  .553  7  .824  1  1  2  2  3  4  2  0-0 
05/04/19   vs Merrimack   11-15  *  *  5  2  7  16  .531  10  .806  0  2  3  3  4  2  0  0-0 
Totals     270-196  19  19  93  24  117  175  .531  141  .806  6  35  55  37  72  63  13  0-0 

Per-game summary 
Games played: 19
Shots per game: 9.21
Goals per game: 4.89
Assists per game: 1.26
Points per game: 6.16
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0