#10 Caroline Maher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Feb 27, 2019  at Mercy   8-12  *  *  1  0  1  2  .500  2  1.000  0  0  0  0  0  1  0  0-0 
Mar 05, 2019  at Molloy   18-6  *  *  1  2  3  3  .400  3  1.000  0  0  1  0  0  1  0  0-0 
Mar 08, 2019  at Franklin Pierce   19-3  *  *  2  0  2  2  .571  2  1.000  0  0  0  0  0  1  0  0-0 
Mar 12, 2019  SOUTHERN CONNECTICUT  22-6  *  *  2  2  4  4  .545  4  1.000  0  0  0  3  0  0  0  0-0 
Mar 16, 2019  vs Bridgeport   16-5  *  *  2  4  6  2  .615  2  1.000  0  0  0  0  0  1  0  0-0 
Mar 20, 2019  at Adelphi   8-9  *  *  0  2  2  2  .533  1  .933  0  0  0  0  0  2  0  0-0 
Mar 23, 2019  MERRIMACK   20-15  *  *  4  1  5  7  .545  7  .955  1  0  0  1  0  2  0  0-0 
03/27/19   LE MOYNE   5-16  *  *  2  0  2  2  .583  2  .958  0  0  0  1  0  1  0  0-0 
3/30/2019   at Assumption   10-16  *  *  0  2  2  1  .560  1  .960  0  0  0  0  0  0  0  0-0 
4/2/2019   at Pace   13-9  *  *  2  0  2  3  .571  3  .964  1  0  0  0  0  2  0  0-0 
Apr 06, 2019  AIC   17-5  *  *  0  1  1  0  .571  0  .964  0  0  0  1  0  2  0  0-0 
4/10/2019   at Southern N.H.   12-5  *  *  2  2  4  4  .562  3  .938  0  0  0  0  0  1  0  0-0 
Apr 13, 2019  SAINT MICHAEL'S   20-6  *  *  5  0  5  5  .622  5  .946  0  1  1  1  0  3  0  0-0 
Apr 16, 2019  LIU POST   20-21  *  *  1  3  4  2  .615  1  .923  0  0  0  0  0  1  0  0-0 
04/20/19   at Stonehill   15-14  *  *  0  2  2  4  .558  2  .884  0  0  1  3  0  1  0  0-0 
Apr 24, 2019  BENTLEY   13-14  *    2  3  5  4  .553  4  .894  0  0  1  2  0  2  0  0-0 
Apr 27, 2019  at Saint Anselm   10-7  *  *  1  1  2  3  .540  3  .900  0  0  0  2  0  2  0  0-0 
5/1/2019   at Pace   13-12  *  *  1  3  4  2  .538  1  .885  0  0  0  0  0  0  0  0-0 
05/04/19   vs Merrimack   11-15  *  *  0  1  1  0  .538  0  .885  0  0  0  2  0  2  0  0-0 
Totals     270-196  19  18  28  29  57  52  .538  46  .885  2  1  4  16  0  25  0  0-0 

Per-game summary 
Games played: 19
Shots per game: 2.74
Goals per game: 1.47
Assists per game: 1.53
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0