# 3 Kendall Cietek  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/02/17   at Molloy   15-10  *  *  4  1  5  5  .800  5  1.000  0  0  0  2  3  2  6  2  1  0-0.0  
03/06/17   SOUTHERN CONN. STATE  16-11  *  *  5  0  5  9  .643  7  .857  0  0  0  0  0  1  5  0  2  0-0.0  
03/12/17   TIFFIN   11-10  *  *  1  0  1  2  .625  1  .812  0  0  0  1  2  4  6  1  0  0-0.0  
03/18/17   at Assumption   14-6  *  *  2  0  2  9  .480  9  .880  1  0  0  1  5  1  2  0  1  0-0.0  
03/25/17   MERRIMACK   11-10  *  *  4  2  6  5  .533  5  .900  1  0  0  1  2  2  2  0  3  0-0.0  
03/29/17   at Stonehill   12-11  *  *  5  0  5  8  .553  7  .895  0  0  0  1  3  1  0  0  0  0-0.0  
04/02/17   FRANKLIN PIERCE   18-13  *  *  6  1  7  8  .587  7  .891  0  0  0  2  2  1  2  0  0  0-0.0  
04/04/17   AMERICAN INT'L   17-4  *  *  1  2  3  3  .571  1  .857  0  0  0  0  0  1  4  2  0  0-0.0  
04/08/2017   NO. 3 LE MOYNE   11-14  *  *  4  1  5  9  .552  6  .828  0  0  0  2  3  0  3  1  0  0-0.0  
Apr 12, 2017  at Adelphi University   9-18  *  *  3  0  3  3  .574  3  .836  0  0  0  3  3  0  0  1  0  0-0.0  
04/15/17   ST. MICHAEL'S   12-7  *  *  4  2  6  6  .582  4  .821  1  0  0  1  3  2  2  1  1  0-0.0  
Apr 18, 2017  at Pace   17-10  *  *  3  4  7  7  .568  4  .797  0  0  0  0  0  1  9  2  1  0-0.0  
Apr 20, 2017  at LIU Post   8-9  *  *  0  0  0  5  .532  0  .747  0  0  0  0  2  1  1  1  0  0-0.0  
04/22/17   at Saint Anselm   12-11  *  *  4  3  7  7  .535  6  .756  0  0  0  1  1  1  3  2  1  0-0.0  
04/26/17   at So. New Hampshire   13-10  *  *  3  1  4  6  .533  3  .739  1  0  0  2  2  3  1  1  0  0-0.0  
04/29/17   BENTLEY   18-11  *  *  5  1  6  12  .519  6  .712  0  0  0  0  1  1  5  0  0  0-0.0  
05/03/2017   ASSUMPTION   13-5  *  *  3  0  3  4  .528  4  .722  0  0  0  0  0  4  2  0  0  0-0.0  
05/06/17   vs Adelphi University   7-14  *  *  1  1  2  2  .527  1  .718  0  0  0  1  2  0  3  2  0  0-0.0  
May 12, 2017  vs Mercy   12-10  *  *  3  1  4  4  .535  3  .719  0  0  0  1  2  1  1  1  0  0-0.0  
May 13, 2017  at Adelphi University   1-18  *  *  0  0  0  1  .530  0  .713  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     247-212  20  20  61  20  81  115  .530  82  .713  4  0  0  19  36  27  57  17  10  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 5.75
Goals per game: 3.05
Assists per game: 1.00
Points per game: 4.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0