#23 Hailey Rattigan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/02/17   at Molloy   15-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
03/06/17   SOUTHERN CONN. STATE  16-11  *    2  0  2  3  .667  2  .667  1  0  0  0  0  0  0  0  0  0-0.0  
03/12/17   TIFFIN   11-10  *    2  0  2  3  .667  2  .667  0  0  0  0  0  0  0  1  0  0-0.0  
03/18/17   at Assumption   14-6  *    3  0  3  3  .778  3  .778  0  1  0  1  1  0  0  0  0  0-0.0  
03/25/17   MERRIMACK   11-10  *    0  0  0  4  .538  1  .615  0  0  0  0  0  0  0  1  0  0-0.0  
03/29/17   at Stonehill   12-11  *    2  0  2  3  .562  3  .688  1  0  0  1  1  1  0  0  0  0-0.0  
04/02/17   FRANKLIN PIERCE   18-13  *    2  1  3  2  .611  2  .722  0  0  0  0  0  0  0  0  0  0-0.0  
04/04/17   AMERICAN INT'L   17-4  *    1  0  1  1  .632  1  .737  1  0  0  0  0  0  0  0  0  0-0.0  
04/08/2017   NO. 3 LE MOYNE   11-14  *    1  0  1  1  .650  1  .750  0  0  0  1  1  0  0  1  0  0-0.0  
Apr 12, 2017  at Adelphi University   9-18  *    0  0  0  1  .619  0  .714  0  0  0  0  0  0  0  0  0  0-0.0  
04/15/17   ST. MICHAEL'S   12-7  *    1  0  1  2  .609  2  .739  0  1  0  0  0  0  0  0  0  0-0.0  
Apr 18, 2017  at Pace   17-10  *  *  1  0  1  1  .625  1  .750  1  0  0  0  0  1  0  0  0  0-0.0  
Apr 20, 2017  at LIU Post   8-9  *    1  0  1  1  .640  1  .760  0  1  0  0  0  0  0  2  0  0-0.0  
04/22/17   at Saint Anselm   12-11  *    0  0  0  0  .640  0  .760  0  0  0  0  0  0  0  0  0  0-0.0  
04/26/17   at So. New Hampshire   13-10  *    0  0  0  3  .571  2  .750  0  0  0  0  1  0  0  0  0  0-0.0  
04/29/17   BENTLEY   18-11  *    1  0  1  1  .586  1  .759  0  0  0  0  0  1  0  0  0  0-0.0  
05/03/2017   ASSUMPTION   13-5  *    1  0  1  2  .581  2  .774  0  0  0  0  0  1  0  1  0  0-0.0  
05/06/17   vs Adelphi University   7-14  *    1  0  1  1  .594  1  .781  0  1  0  0  0  0  0  0  0  0-0.0  
May 12, 2017  vs Mercy   12-10  *    0  0  0  0  .594  0  .781  0  0  0  0  0  0  0  0  0  0-0.0  
May 13, 2017  at Adelphi University   1-18  *    0  0  0  0  .594  0  .781  0  0  0  0  0  0  0  1  0  0-0.0  
Totals     247-212  20  1  19  1  20  32  .594  25  .781  4  4  0  3  4  4  0  7  0  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 1.60
Goals per game: 0.95
Assists per game: 0.05
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0