| #21 Caitlin O'Brien |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/02/17 | at Molloy | 15-10 | * | * | 3 | 0 | 3 | 9 | .333 | 5 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0.0 |
| 03/06/17 | SOUTHERN CONN. STATE | 16-11 | * | * | 4 | 2 | 6 | 7 | .438 | 7 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0-0.0 |
| 03/12/17 | TIFFIN | 11-10 | * | * | 2 | 2 | 4 | 5 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| 03/18/17 | at Assumption | 14-6 | * | * | 2 | 1 | 3 | 6 | .407 | 6 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
| 03/25/17 | MERRIMACK | 11-10 | * | * | 1 | 0 | 1 | 4 | .387 | 2 | .742 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0.0 |
| 03/29/17 | at Stonehill | 12-11 | * | * | 1 | 0 | 1 | 2 | .394 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0.0 |
| 04/02/17 | FRANKLIN PIERCE | 18-13 | * | * | 2 | 3 | 5 | 11 | .341 | 9 | .750 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0-0.0 |
| 04/04/17 | AMERICAN INT'L | 17-4 | * | * | 6 | 2 | 8 | 7 | .412 | 7 | .784 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0-0.0 |
| 04/08/2017 | NO. 3 LE MOYNE | 11-14 | * | * | 3 | 0 | 3 | 6 | .421 | 4 | .772 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0.0 |
| Apr 12, 2017 | at Adelphi University | 9-18 | * | * | 2 | 1 | 3 | 5 | .419 | 3 | .758 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0-0.0 |
| 04/15/17 | ST. MICHAEL'S | 12-7 | * | * | 3 | 0 | 3 | 6 | .426 | 3 | .735 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 18, 2017 | at Pace | 17-10 | * | * | 1 | 3 | 4 | 4 | .417 | 3 | .736 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0.0 |
| Apr 20, 2017 | at LIU Post | 8-9 | * | * | 2 | 2 | 4 | 3 | .427 | 2 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| 04/22/17 | at Saint Anselm | 12-11 | * | * | 2 | 1 | 3 | 4 | .430 | 4 | .747 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0-0.0 |
| 04/26/17 | at So. New Hampshire | 13-10 | * | * | 3 | 1 | 4 | 7 | .430 | 4 | .733 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0-0.0 |
| 04/29/17 | BENTLEY | 18-11 | * | * | 6 | 0 | 6 | 11 | .443 | 10 | .753 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0-0.0 |
| 05/03/2017 | ASSUMPTION | 13-5 | * | * | 3 | 1 | 4 | 9 | .434 | 7 | .755 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0.0 |
| 05/06/17 | vs Adelphi University | 7-14 | * | * | 2 | 1 | 3 | 6 | .429 | 5 | .759 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 0-0.0 |
| May 12, 2017 | vs Mercy | 12-10 | * | * | 2 | 0 | 2 | 6 | .424 | 5 | .763 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 13, 2017 | at Adelphi University | 1-18 | * | * | 0 | 0 | 0 | 0 | .424 | 0 | .763 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0-0.0 |
| Totals | 247-212 | 20 | 20 | 50 | 20 | 70 | 118 | .424 | 90 | .763 | 4 | 1 | 0 | 6 | 22 | 15 | 60 | 38 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.90 Goals per game: 2.50 Assists per game: 1.00 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |