# 2 Julia Jette  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/02/17   at Molloy   15-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
03/06/17   SOUTHERN CONN. STATE  16-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
03/18/17   at Assumption   14-6  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
03/25/17   MERRIMACK   11-10  *    0  0  0  1  .500  0  .500  0  0  0  0  0  0  0  0  0  0-0.0  
03/29/17   at Stonehill   12-11  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0  0  0  0-0.0  
04/02/17   FRANKLIN PIERCE   18-13  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0  0  0  0-0.0  
04/04/17   AMERICAN INT'L   17-4  *    2  0  2  3  .600  3  .800  0  0  0  0  0  0  0  0  0  0-0.0  
04/15/17   ST. MICHAEL'S   12-7  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 20, 2017  at LIU Post   8-9  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0  0  0  0-0.0  
04/22/17   at Saint Anselm   12-11  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0  0  0  0-0.0  
04/29/17   BENTLEY   18-11  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0  0  0  0-0.0  
05/03/2017   ASSUMPTION   13-5  *    0  0  0  0  .600  0  .800  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     166-108  12  0  3  0  3  5  .600  4  .800  0  0  0  0  0  0  0  0  0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.42
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0