#12 Mackenzie Reh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/02/17   at Molloy   15-10  *  *  1  1  2  2  .500  2  1.000  0  0  0  0  0  0  1  3  0  0-0.0  
03/06/17   SOUTHERN CONN. STATE  16-11  *  *  2  0  2  3  .600  3  1.000  0  0  0  1  1  2  0  1  0  0-0.0  
03/12/17   TIFFIN   11-10  *  *  2  1  3  3  .625  3  1.000  1  0  0  0  0  1  1  2  0  0-0.0  
03/18/17   at Assumption   14-6  *  *  1  0  1  3  .545  3  1.000  0  0  0  1  1  1  2  1  0  0-0.0  
03/25/17   MERRIMACK   11-10  *  *  0  0  0  3  .429  3  1.000  0  0  0  0  1  1  1  5  0  0-0.0  
03/29/17   at Stonehill   12-11  *    2  1  3  2  .500  2  1.000  0  0  0  2  2  3  1  1  3  0-0.0  
04/02/17   FRANKLIN PIERCE   18-13  *  *  4  0  4  6  .545  6  1.000  0  0  0  2  2  3  0  0  1  0-0.0  
04/04/17   AMERICAN INT'L   17-4  *  *  0  0  0  2  .500  1  .958  0  0  0  0  1  0  0  1  0  0-0.0  
04/08/2017   NO. 3 LE MOYNE   11-14  *  *  0  0  0  3  .444  1  .889  0  0  0  0  1  1  1  0  0  0-0.0  
Apr 12, 2017  at Adelphi University   9-18  *  *  2  0  2  5  .438  5  .906  0  0  0  1  4  1  3  2  0  0-0.0  
04/15/17   ST. MICHAEL'S   12-7  *  *  0  0  0  3  .400  2  .886  0  0  0  0  0  2  0  0  0  0-0.0  
Apr 18, 2017  at Pace   17-10  *  *  1  1  2  3  .395  2  .868  0  0  0  0  0  5  0  3  1  0-0.0  
Apr 20, 2017  at LIU Post   8-9  *  *  2  1  3  3  .415  3  .878  0  0  0  2  2  2  0  4  0  0-0.0  
04/22/17   at Saint Anselm   12-11  *  *  0  0  0  3  .386  2  .864  0  0  0  0  0  0  0  2  0  0-0.0  
04/26/17   at So. New Hampshire   13-10  *  *  0  0  0  2  .370  2  .870  0  0  0  0  0  1  0  0  0  0-0.0  
04/29/17   BENTLEY   18-11  *  *  2  1  3  3  .388  3  .878  0  0  0  1  2  0  0  0  1  0-0.0  
05/03/2017   ASSUMPTION   13-5  *  *  3  0  3  4  .415  4  .887  0  0  0  2  2  3  0  3  0  0-0.0  
05/06/17   vs Adelphi University   7-14  *  *  0  0  0  0  .415  0  .887  0  0  0  0  0  1  0  4  1  0-0.0  
May 12, 2017  vs Mercy   12-10  *  *  1  2  3  3  .411  2  .875  0  1  0  0  0  3  0  2  2  0-0.0  
May 13, 2017  at Adelphi University   1-18  *  *  0  0  0  0  .411  0  .875  0  0  0  0  0  0  0  3  0  0-0.0  
Totals     247-212  20  19  23  8  31  56  .411  49  .875  1  1  0  12  19  30  10  37  9  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 2.80
Goals per game: 1.15
Assists per game: 0.40
Points per game: 1.55
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0