# 6 Nicole Belanger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/03/16   MOLLOY   11-5  *  *  2  0  2  7  .286  6  .857  0  0  1  1  0  4  2  0  0-0.0  
03/09/16   at Dowling   15-14  *  *  3  0  3  4  .455  4  .909  0  0  0  0  1  1  0  0  0-0.0  
03/12/16   vs LIU Post   5-7  *  *  2  0  2  5  .438  3  .812  0  0  1  4  0  0  2  0  0-0.0  
03/14/16   at Florida Tech   10-11  *  *  1  0  1  6  .364  4  .773  0  0  0  1  3  2  1  2  0-0.0  
03/19/16   ASSUMPTION   15-9  *  *  1  0  1  4  .346  3  .769  0  0  0  1  3  4  1  0  0-0.0  
03/21/16   at Southern Conn. State  14-5  *  *  4  1  5  8  .382  6  .765  0  0  0  2  2  6  1  2  0-0.0  
03/25/16   at Merrimack   15-5  *  *  2  1  3  7  .366  5  .756  0  0  0  1  1  2  2  1  0-0.0  
03/30/16   STONEHILL   10-0  *  *  0  0  0  0  .366  0  .756  0  0  0  0  1  0  0  1  0-0.0  
04/02/16   FRANKLIN PIERCE   15-5  *  *  1  0  1  5  .348  4  .761  1  0  0  2  1  4  2  0  0-0.0  
04/05/16   at American Int'l   9-6  *  *  3  0  3  5  .373  3  .745  1  0  0  0  1  1  0  1  0-0.0  
04/09/16   at Le Moyne   5-11  *  *  0  0  0  2  .358  1  .736  0  0  0  1  2  2  2  0  0-0.0  
04/13/16   ADELPHI   8-12  *  *  1  0  1  3  .357  2  .732  0  0  0  1  3  1  0  0  0-0.0  
04/16/16   at Saint Michael's   13-7  *  *  3  0  3  8  .359  6  .734  0  0  0  0  1  0  3  2  0-0.0  
04/19/16   PACE   12-10  *  *  1  0  1  3  .358  3  .746  0  0  0  2  4  1  1  0  0-0.0  
04/23/16   SAINT ANSELM   15-11  *  *  3  0  3  7  .365  6  .757  0  0  1  2  2  5  1  0  0-0.0  
04/27/16   SO. NEW HAMPSHIRE   20-12  *  *  5  0  5  5  .405  5  .772  0  0  0  0  3  3  1  1  0-0.0  
04/30/16   at Bentley   8-12  *  *  2  0  2  4  .410  4  .783  0  0  0  0  2  3  0  0  0-0.0  
05/04/16   SO. NEW HAMPSHIRE   12-9  *  *  2  1  3  2  .424  2  .788  1  0  1  1  1  6  2  0  0-0.0  
05/07/16   at Adelphi   3-13  *  *  0  1  1  0  .424  0  .788  0  0  0  0  3  0  2  0  0-0.0  
05/13/16   vs LIU Post   6-9  *  *  1  0  1  3  .420  2  .784  0  0  0  1  4  0  2  2  0-0.0  
Totals     221-173  20  20  37  4  41  88  .420  69  .784  3  0  4  20  38  45  25  12  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 4.40
Goals per game: 1.85
Assists per game: 0.20
Points per game: 2.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0