#23 Alicia Busco  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/03/16   MOLLOY   11-5  *    0  1  1  1  .000  1  1.000  0  0  0  0  1  0  2  1  0-0.0  
03/09/16   at Dowling   15-14  *    1  0  1  1  .500  1  1.000  1  0  1  1  1  0  1  1  0-0.0  
03/12/16   vs LIU Post   5-7  *    0  0  0  0  .500  0  1.000  0  0  0  0  2  0  3  1  0-0.0  
03/14/16   at Florida Tech   10-11  *    1  0  1  1  .667  1  1.000  0  0  0  0  1  0  1  0  0-0.0  
03/19/16   ASSUMPTION   15-9  *    1  0  1  1  .750  1  1.000  0  0  0  0  3  0  1  1  0-0.0  
03/21/16   at Southern Conn. State  14-5  *    0  0  0  0  .750  0  1.000  0  0  0  0  2  0  0  1  0-0.0  
03/25/16   at Merrimack   15-5  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0  1  0  0-0.0  
03/30/16   STONEHILL   10-0  *    2  1  3  2  .833  2  1.000  0  0  0  0  0  0  1  0  0-0.0  
04/02/16   FRANKLIN PIERCE   15-5  *    0  1  1  0  .833  0  1.000  0  0  0  0  0  1  1  0  0-0.0  
04/05/16   at American Int'l   9-6  *    0  0  0  0  .833  0  1.000  0  0  0  0  1  0  0  1  0-0.0  
04/09/16   at Le Moyne   5-11  *  *  0  0  0  0  .833  0  1.000  0  0  0  0  0  0  2  0  0-0.0  
04/16/16   at Saint Michael's   13-7  *    0  0  0  0  .833  0  1.000  0  0  0  0  3  0  0  0  0-0.0  
04/19/16   PACE   12-10  *  *  4  0  4  4  .900  4  1.000  0  0  0  0  2  1  0  2  0-0.0  
04/23/16   SAINT ANSELM   15-11  *  *  0  0  0  2  .750  0  .833  0  0  0  0  0  1  0  0  0-0.0  
04/27/16   SO. NEW HAMPSHIRE   20-12  *  *  2  0  2  2  .786  2  .857  0  0  0  0  2  0  0  1  0-0.0  
04/30/16   at Bentley   8-12  *  *  2  0  2  2  .812  2  .875  1  0  1  1  2  4  1  0  0-0.0  
05/04/16   SO. NEW HAMPSHIRE   12-9  *  *  3  0  3  5  .762  3  .810  0  0  0  0  2  1  0  0  0-0.0  
05/07/16   at Adelphi   3-13  *  *  0  0  0  0  .762  0  .810  0  0  0  0  0  0  1  0  0-0.0  
05/13/16   vs LIU Post   6-9  *  *  1  0  1  1  .773  1  .818  0  0  0  0  1  0  1  1  0-0.0  
Totals     213-161  19  8  17  3  20  22  .773  18  .818  2  0  2  2  23  8  16  10  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.16
Goals per game: 0.89
Assists per game: 0.16
Points per game: 1.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0