| #22 Marissa McDermott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/09/16 | at Dowling | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
| 03/14/16 | at Florida Tech | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 03/19/16 | ASSUMPTION | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 03/21/16 | at Southern Conn. State | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| 03/25/16 | at Merrimack | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| 04/02/16 | FRANKLIN PIERCE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 04/19/16 | PACE | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 04/23/16 | SAINT ANSELM | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| 04/27/16 | SO. NEW HAMPSHIRE | 20-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 04/30/16 | at Bentley | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| 05/07/16 | at Adelphi | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 05/13/16 | vs LIU Post | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 148-116 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #22 Marissa McDermott |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/09/16 | at Dowling | 15-14 | * | * | 60:00 | 14 | 14.00 | 7 | .333 | 1 | 0 | 0 | 25 |
| 03/14/16 | at Florida Tech | 10-11 | * | 8:58 | 2 | 13.92 | 0 | .304 | 1 | 1 | 0 | 2 | |
| 03/19/16 | ASSUMPTION | 15-9 | * | 30:00 | 4 | 12.13 | 4 | .355 | 2 | 1 | 0 | 13 | |
| 03/21/16 | at Southern Conn. State | 14-5 | * | * | 60:00 | 5 | 9.44 | 6 | .405 | 3 | 1 | 0 | 16 |
| 03/25/16 | at Merrimack | 15-5 | * | * | 55:07 | 5 | 8.41 | 6 | .434 | 4 | 1 | 0 | 13 |
| 04/02/16 | FRANKLIN PIERCE | 15-5 | * | 30:00 | 4 | 8.36 | 4 | .443 | 4 | 1 | 0 | 11 | |
| 04/19/16 | PACE | 12-10 | * | 18:44 | 1 | 7.99 | 2 | .453 | 5 | 1 | 0 | 3 | |
| 04/23/16 | SAINT ANSELM | 15-11 | * | 30:00 | 4 | 7.99 | 2 | .443 | 6 | 1 | 0 | 7 | |
| 04/27/16 | SO. NEW HAMPSHIRE | 20-12 | * | 6:28 | 3 | 8.42 | 1 | .432 | 6 | 1 | 0 | 4 | |
| 04/30/16 | at Bentley | 8-12 | * | 27:35 | 2 | 8.08 | 2 | .436 | 6 | 1 | 0 | 5 | |
| 05/07/16 | at Adelphi | 3-13 | * | 1:41 | 0 | 8.04 | 0 | .436 | 6 | 1 | 0 | 0 | |
| 05/13/16 | vs LIU Post | 6-9 | * | 24:30 | 1 | 7.65 | 3 | .451 | 6 | 1 | 0 | 6 | |
| Totals | 12 | 3 | 353:03 | 45 | 7.65 | 37 | .451 | 6 | 1 | 0 | 105 |