#21 Caitlin O'Brien  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/03/16   MOLLOY   11-5  *  *  4  1  5  8  .500  7  .875  0  0  1  3  0  0  3  0  1-2.0  
03/09/16   at Dowling   15-14  *  *  2  1  3  5  .462  5  .923  0  0  0  1  0  0  0  0  0-0.0  
03/12/16   vs LIU Post   5-7  *  *  0  1  1  3  .375  3  .938  0  0  0  1  1  0  3  0  0-0.0  
03/14/16   at Florida Tech   10-11  *  *  1  1  2  1  .412  1  .941  0  0  0  0  0  1  3  0  0-0.0  
03/19/16   ASSUMPTION   15-9  *  *  4  2  6  7  .458  7  .958  0  0  1  3  2  0  0  0  0-0.0  
03/21/16   at Southern Conn. State  14-5  *  *  0  3  3  3  .407  2  .926  0  0  0  1  1  0  1  0  0-0.0  
03/25/16   at Merrimack   15-5  *  *  3  0  3  6  .424  5  .909  1  0  0  1  5  0  2  0  0-0.0  
03/30/16   STONEHILL   10-0  *  *  3  0  3  5  .447  5  .921  0  0  0  0  0  0  0  1  0-0.0  
04/02/16   FRANKLIN PIERCE   15-5  *  *  3  3  6  5  .465  5  .930  0  0  0  0  0  0  1  0  0-0.0  
04/05/16   at American Int'l   9-6  *  *  0  3  3  4  .426  2  .894  0  0  0  0  0  0  1  0  0-0.0  
04/09/16   at Le Moyne   5-11  *  *  2  0  2  5  .423  3  .865  0  0  0  0  0  0  2  0  0-0.0  
04/13/16   ADELPHI   8-12  *  *  1  1  2  3  .418  3  .873  0  0  0  1  0  0  0  0  0-0.0  
04/16/16   at Saint Michael's   13-7  *  *  2  2  4  5  .417  3  .850  0  0  0  0  2  0  1  0  0-0.0  
04/19/16   PACE   12-10  *  *  3  2  5  7  .418  6  .851  0  0  0  1  1  0  1  0  0-0.0  
04/23/16   SAINT ANSELM   15-11  *  *  2  3  5  3  .429  3  .857  1  0  0  0  1  0  1  1  0-0.0  
04/27/16   SO. NEW HAMPSHIRE   20-12  *  *  4  0  4  9  .430  7  .848  0  0  0  1  0  0  0  0  0-0.0  
04/30/16   at Bentley   8-12  *  *  0  1  1  2  .420  2  .852  0  0  0  1  3  1  2  1  0-0.0  
05/04/16   SO. NEW HAMPSHIRE   12-9  *  *  2  1  3  7  .409  6  .852  0  0  0  0  1  0  2  0  0-0.0  
05/07/16   at Adelphi   3-13  *  *  1  0  1  2  .411  2  .856  1  0  0  0  0  2  2  0  0-0.0  
05/13/16   vs LIU Post   6-9  *  *  1  0  1  3  .409  2  .849  0  0  0  0  1  0  0  1  0-0.0  
Totals     221-173  20  20  38  25  63  93  .409  79  .849  3  0  2  14  18  4  25  4  1-2.0  

Per-game summary 
Games played: 20
Shots per game: 4.65
Goals per game: 1.90
Assists per game: 1.25
Points per game: 3.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0