| #20 Alyssa Gianotti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/03/16 | MOLLOY | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 03/12/16 | vs LIU Post | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 03/14/16 | at Florida Tech | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 03/19/16 | ASSUMPTION | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 03/30/16 | STONEHILL | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 04/02/16 | FRANKLIN PIERCE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 04/05/16 | at American Int'l | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| 04/09/16 | at Le Moyne | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0.0 | |
| 04/13/16 | ADELPHI | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 04/16/16 | at Saint Michael's | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| 04/19/16 | PACE | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/23/16 | SAINT ANSELM | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/27/16 | SO. NEW HAMPSHIRE | 20-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/30/16 | at Bentley | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 05/04/16 | SO. NEW HAMPSHIRE | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| 05/07/16 | at Adelphi | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| 05/13/16 | vs LIU Post | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 177-149 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Alyssa Gianotti |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/03/16 | MOLLOY | 11-5 | * | * | 60:00 | 5 | 5.00 | 7 | .583 | 1 | 0 | 0 | 19 |
| 03/12/16 | vs LIU Post | 5-7 | * | * | 60:00 | 7 | 6.00 | 11 | .600 | 1 | 1 | 0 | 21 |
| 03/14/16 | at Florida Tech | 10-11 | * | * | 53:26 | 9 | 7.27 | 1 | .475 | 1 | 1 | 0 | 17 |
| 03/19/16 | ASSUMPTION | 15-9 | * | * | 30:00 | 5 | 7.67 | 0 | .422 | 1 | 1 | 0 | 11 |
| 03/30/16 | STONEHILL | 10-0 | * | * | 60:00 | 0 | 5.92 | 11 | .536 | 2 | 1 | 0 | 14 |
| 04/02/16 | FRANKLIN PIERCE | 15-5 | * | * | 30:00 | 1 | 5.52 | 3 | .550 | 3 | 1 | 0 | 6 |
| 04/05/16 | at American Int'l | 9-6 | * | * | 60:00 | 6 | 5.60 | 6 | .542 | 4 | 1 | 0 | 21 |
| 04/09/16 | at Le Moyne | 5-11 | * | * | 60:00 | 11 | 6.39 | 8 | .516 | 4 | 2 | 0 | 25 |
| 04/13/16 | ADELPHI | 8-12 | * | * | 60:00 | 12 | 7.10 | 6 | .486 | 4 | 3 | 0 | 22 |
| 04/16/16 | at Saint Michael's | 13-7 | * | * | 60:00 | 7 | 7.09 | 9 | .496 | 5 | 3 | 0 | 24 |
| 04/19/16 | PACE | 12-10 | * | * | 41:16 | 9 | 7.52 | 5 | .482 | 5 | 3 | 0 | 20 |
| 04/23/16 | SAINT ANSELM | 15-11 | * | * | 30:00 | 7 | 7.84 | 3 | .470 | 5 | 3 | 0 | 11 |
| 04/27/16 | SO. NEW HAMPSHIRE | 20-12 | * | * | 53:32 | 9 | 8.02 | 8 | .470 | 6 | 3 | 0 | 20 |
| 04/30/16 | at Bentley | 8-12 | * | * | 32:25 | 10 | 8.51 | 6 | .462 | 6 | 4 | 0 | 28 |
| 05/04/16 | SO. NEW HAMPSHIRE | 12-9 | * | * | 60:00 | 9 | 8.55 | 4 | .451 | 7 | 4 | 0 | 21 |
| 05/07/16 | at Adelphi | 3-13 | * | * | 58:19 | 13 | 8.90 | 6 | .439 | 7 | 5 | 0 | 27 |
| 05/13/16 | vs LIU Post | 6-9 | * | * | 35:30 | 8 | 9.09 | 4 | .434 | 7 | 6 | 0 | 14 |
| Totals | 17 | 17 | 844:28 | 128 | 9.09 | 98 | .434 | 7 | 6 | 0 | 321 |