#19 Devon Previte  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/03/16   MOLLOY   11-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  1  0  0-0.0  
03/09/16   at Dowling   15-14  *  *  0  1  1  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0.0  
03/12/16   vs LIU Post   5-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
03/14/16   at Florida Tech   10-11  *  *  1  1  2  3  .333  1  .333  0  0  0  0  1  0  1  1  0-0.0  
03/19/16   ASSUMPTION   15-9  *  *  0  0  0  0  .333  0  .333  0  0  0  0  2  0  0  1  0-0.0  
03/21/16   at Southern Conn. State  14-5  *  *  2  0  2  6  .333  3  .444  0  0  0  2  1  0  1  0  0-0.0  
03/25/16   at Merrimack   15-5  *  *  2  2  4  5  .357  5  .643  0  0  2  4  2  1  0  1  0-0.0  
03/30/16   STONEHILL   10-0  *  *  1  0  1  1  .400  1  .667  1  0  0  0  1  0  2  0  0-0.0  
04/02/16   FRANKLIN PIERCE   15-5  *  *  0  1  1  1  .375  0  .625  0  0  0  1  0  1  0  0  0-0.0  
04/05/16   at American Int'l   9-6  *  *  2  0  2  2  .444  2  .667  0  1  0  0  0  0  0  0  0-0.0  
04/09/16   at Le Moyne   5-11  *  *  0  0  0  2  .400  0  .600  0  0  0  1  1  0  0  0  0-0.0  
04/13/16   ADELPHI   8-12  *  *  2  0  2  2  .455  2  .636  0  0  1  1  1  0  0  1  1-2.0  
04/16/16   at Saint Michael's   13-7  *  *  1  0  1  2  .458  2  .667  0  0  0  0  2  0  3  0  0-0.0  
04/19/16   PACE   12-10  *  *  1  2  3  1  .480  1  .680  0  0  0  0  4  1  2  1  0-0.0  
04/23/16   SAINT ANSELM   15-11  *  *  0  0  0  1  .462  0  .654  0  0  0  0  1  0  1  1  0-0.0  
04/27/16   SO. NEW HAMPSHIRE   20-12  *  *  1  5  6  2  .464  2  .679  0  0  0  0  2  1  2  0  0-0.0  
04/30/16   at Bentley   8-12  *  *  0  0  0  0  .464  0  .679  0  0  0  0  1  0  0  1  0-0.0  
05/04/16   SO. NEW HAMPSHIRE   12-9  *  *  0  1  1  0  .464  0  .679  0  0  0  0  2  0  2  0  0-0.0  
05/07/16   at Adelphi   3-13  *  *  0  0  0  1  .448  0  .655  0  0  0  1  1  0  2  0  0-0.0  
05/13/16   vs LIU Post   6-9  *  *  1  0  1  2  .452  2  .677  0  0  1  1  2  0  0  1  0-0.0  
Totals     221-173  20  20  14  13  27  31  .452  21  .677  1  1  4  11  26  5  17  9  1-2.0  

Per-game summary 
Games played: 20
Shots per game: 1.55
Goals per game: 0.70
Assists per game: 0.65
Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0