| #15 Maya Szymanski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/03/16 | MOLLOY | 11-5 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0-0.0 |
| 03/09/16 | at Dowling | 15-14 | * | * | 3 | 0 | 3 | 5 | .500 | 4 | .750 | 0 | 0 | 3 | 4 | 0 | 2 | 4 | 0 | 0-0.0 |
| 03/12/16 | vs LIU Post | 5-7 | * | * | 0 | 1 | 1 | 4 | .333 | 4 | .833 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
| 03/14/16 | at Florida Tech | 10-11 | * | * | 2 | 1 | 3 | 3 | .400 | 3 | .867 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0-0.0 |
| 03/19/16 | ASSUMPTION | 15-9 | * | * | 4 | 3 | 7 | 9 | .417 | 4 | .708 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0-0.0 |
| 03/21/16 | at Southern Conn. State | 14-5 | * | * | 3 | 2 | 5 | 6 | .433 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| 03/25/16 | at Merrimack | 15-5 | * | * | 1 | 1 | 2 | 5 | .400 | 2 | .629 | 0 | 0 | 1 | 3 | 2 | 4 | 5 | 0 | 0-0.0 |
| 03/30/16 | STONEHILL | 10-0 | * | * | 2 | 3 | 5 | 7 | .381 | 4 | .619 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0-0.0 |
| 04/02/16 | FRANKLIN PIERCE | 15-5 | * | * | 1 | 2 | 3 | 2 | .386 | 1 | .614 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0.0 |
| 04/05/16 | at American Int'l | 9-6 | * | * | 2 | 1 | 3 | 4 | .396 | 2 | .604 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
| 04/09/16 | at Le Moyne | 5-11 | * | * | 2 | 0 | 2 | 4 | .404 | 3 | .615 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 04/13/16 | ADELPHI | 8-12 | * | * | 0 | 0 | 0 | 3 | .382 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| 04/16/16 | at Saint Michael's | 13-7 | * | * | 4 | 2 | 6 | 7 | .403 | 6 | .629 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0-0.0 |
| 04/19/16 | PACE | 12-10 | * | * | 1 | 1 | 2 | 7 | .377 | 3 | .609 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0.0 |
| 04/23/16 | SAINT ANSELM | 15-11 | * | * | 3 | 1 | 4 | 7 | .382 | 4 | .605 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0-0.0 |
| 04/27/16 | SO. NEW HAMPSHIRE | 20-12 | * | * | 3 | 6 | 9 | 6 | .390 | 4 | .610 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0-0.0 |
| 04/30/16 | at Bentley | 8-12 | * | * | 2 | 0 | 2 | 4 | .395 | 3 | .616 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| 05/04/16 | SO. NEW HAMPSHIRE | 12-9 | * | * | 3 | 0 | 3 | 4 | .411 | 3 | .622 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| 05/07/16 | at Adelphi | 3-13 | * | * | 0 | 0 | 0 | 2 | .402 | 0 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 05/13/16 | vs LIU Post | 6-9 | * | * | 0 | 0 | 0 | 4 | .385 | 2 | .604 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0-0.0 |
| Totals | 221-173 | 20 | 20 | 37 | 25 | 62 | 96 | .385 | 58 | .604 | 1 | 1 | 11 | 28 | 15 | 23 | 53 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 4.80 Goals per game: 1.85 Assists per game: 1.25 Points per game: 3.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |