#10 Corinne Fisher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/03/16   MOLLOY   11-5  *  *  2  0  2  6  .333  6  1.000  0  0  0  0  3  1  1  1  1-2.0  
03/09/16   at Dowling   15-14  *  *  2  2  4  3  .444  3  1.000  0  0  0  1  1  9  6  0  0-0.0  
03/12/16   vs LIU Post   5-7  *  *  3  0  3  3  .583  3  1.000  0  0  2  2  1  2  0  0  0-0.0  
03/14/16   at Florida Tech   10-11  *  *  2  0  2  4  .562  2  .875  0  0  1  2  1  2  1  3  0-0.0  
03/19/16   ASSUMPTION   15-9  *  *  2  1  3  7  .478  5  .826  0  0  0  3  2  4  1  1  0-0.0  
03/21/16   at Southern Conn. State  14-5  *  *  2  1  3  5  .464  4  .821  1  0  0  0  3  4  2  0  0-0.0  
03/25/16   at Merrimack   15-5  *  *  5  0  5  7  .514  6  .829  0  0  3  3  5  3  4  1  0-0.0  
03/30/16   STONEHILL   10-0  *  *  2  3  5  4  .513  2  .795  0  0  1  1  3  1  1  1  0-0.0  
04/02/16   FRANKLIN PIERCE   15-5  *  *  2  1  3  4  .512  4  .814  0  0  1  2  0  4  2  0  0-0.0  
04/05/16   at American Int'l   9-6  *  *  2  1  3  8  .471  6  .804  0  0  0  0  2  2  0  5  0-0.0  
04/09/16   at Le Moyne   5-11  *  *  0  0  0  2  .453  2  .811  0  0  0  1  2  2  2  2  0-0.0  
04/13/16   ADELPHI   8-12  *  *  3  1  4  4  .474  4  .825  0  0  1  1  3  3  2  1  0-0.0  
04/16/16   at Saint Michael's   13-7  *  *  2  0  2  7  .453  7  .844  1  0  0  4  0  5  0  2  0-0.0  
04/19/16   PACE   12-10  *  *  1  0  1  7  .423  5  .831  0  0  0  1  4  3  0  2  0-0.0  
04/23/16   SAINT ANSELM   15-11  *  *  5  3  8  8  .443  8  .848  0  0  2  3  3  3  1  0  0-0.0  
04/27/16   SO. NEW HAMPSHIRE   20-12  *  *  2  2  4  5  .440  5  .857  0  0  0  2  2  6  0  4  0-0.0  
04/30/16   at Bentley   8-12  *  *  2  0  2  7  .429  6  .857  0  0  0  1  2  1  0  1  0-0.0  
05/04/16   SO. NEW HAMPSHIRE   12-9  *  *  2  1  3  5  .427  5  .865  0  0  0  0  4  4  1  1  1-2.0  
05/07/16   at Adelphi   3-13  *  *  1  0  1  4  .420  2  .850  0  0  1  3  1  0  0  3  0-0.0  
05/13/16   vs LIU Post   6-9  *  *  1  1  2  2  .422  2  .853  0  0  0  1  1  3  1  0  0-0.0  
Totals     221-173  20  20  43  17  60  102  .422  87  .853  2  0  12  31  43  62  25  28  2-4.0  

Per-game summary 
Games played: 20
Shots per game: 5.10
Goals per game: 2.15
Assists per game: 0.85
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0