# 9 Marissa Fisher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/04/14   at Molloy   15-3  *  *  3  0  3  5  .600  5  1.000  0  0  0  0  1  1  1 
03/11/14   SOUTHERN CONN. ST.   15-5  *  *  1  3  4  3  .500  2  .875  0  0  0  1  0  2  0 
03/13/14   FRANKLIN PIERCE   14-3  *  *  2  1  3  2  .600  2  .900  1  0  0  3  0  1  3 
03/15/14   vs Grand Valley St.   11-6  *  *  0  0  0  0  .600  0  .900  0  0  0  2  0  2  0 
03/16/14   vs Pfeiffer   10-8  *  *  0  0  0  1  .545  0  .818  0  0  1  5  0  2  0 
03/22/14   STONEHILL   16-7  *  *  1  1  2  1  .583  1  .833  1  0  0  0  0  0  0 
03/26/14   at Dowling   12-11  *  *  1  0  1  1  .615  1  .846  0  0  0  0  0  1  0 
03/29/14   at Bentley   9-8  *    0  1  1  0  .615  0  .846  0  0  0  1  0  0  0 
04/02/14   at Le Moyne   11-10  *  *  0  0  0  1  .571  0  .786  0  0  0  3  1  1  0 
04/05/14   SAINT ANSELM   12-10  *  *  1  0  1  1  .600  1  .800  0  0  0  2  1  1  0 
04/08/14   ADELPHI   5-13  *  *  0  0  0  0  .600  0  .800  0  0  0  0  0  3  0 
04/12/14   at Merrimack   19-3  *  *  0  1  1  0  .600  0  .800  0  0  0  1  0  0  0 
04/16/14   ASSUMPTION   14-4  *  *  2  2  4  2  .647  2  .824  1  1  1  2  1  3  0 
04/19/14   SO. NEW HAMPSHIRE   17-12  *  *  3  0  3  3  .700  3  .850  0  0  0  1  2  1  0 
04/22/14   at American Int'l   20-7  *  *  2  0  2  2  .727  2  .864  0  0  0  0  0  0  0 
04/24/14   LIU POST   13-14  *  *  1  0  1  1  .739  1  .870  0  0  0  4  1  0  2 
04/26/14   at Saint Michael's   15-12  *  *  1  1  2  1  .750  1  .875  0  0  0  2  1  2  0 
05/03/14   vs Saint Anselm   15-14  *  *  3  0  3  4  .750  3  .857  0  0  0  1  0  1  1 
05/04/14   at Adelphi   4-14  *  *  0  0  0  1  .724  1  .862  0  0  0  0  1  1  0 
05/10/14   at LIU Post   5-10  *  *  2  0  2  3  .719  3  .875  0  0  0  0  1  0  0 
Totals     252-174  20  19  23  10  33  32  .719  28  .875  3  1  2  28  10  22  7 

Per-game summary 
Games played: 20
Shots per game: 1.60
Goals per game: 1.15
Assists per game: 0.50
Points per game: 1.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0