| # 8 Nicole McKee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/14 | at Molloy | 15-3 | * | * | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 03/11/14 | SOUTHERN CONN. ST. | 15-5 | * | * | 5 | 0 | 5 | 11 | .412 | 6 | .588 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 03/13/14 | FRANKLIN PIERCE | 14-3 | * | * | 2 | 0 | 2 | 3 | .450 | 2 | .600 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 03/15/14 | vs Grand Valley St. | 11-6 | * | * | 2 | 0 | 2 | 7 | .407 | 4 | .593 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| 03/16/14 | vs Pfeiffer | 10-8 | * | * | 3 | 0 | 3 | 4 | .452 | 3 | .613 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 03/22/14 | STONEHILL | 16-7 | * | * | 6 | 1 | 7 | 7 | .526 | 7 | .684 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
| 03/26/14 | at Dowling | 12-11 | * | * | 2 | 1 | 3 | 5 | .512 | 3 | .674 | 0 | 1 | 2 | 2 | 4 | 3 | 0 |
| 03/29/14 | at Bentley | 9-8 | * | * | 2 | 0 | 2 | 5 | .500 | 4 | .688 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 04/02/14 | at Le Moyne | 11-10 | * | * | 3 | 0 | 3 | 7 | .491 | 6 | .709 | 1 | 0 | 1 | 2 | 7 | 2 | 0 |
| 04/05/14 | SAINT ANSELM | 12-10 | * | * | 3 | 0 | 3 | 7 | .484 | 5 | .710 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| 04/08/14 | ADELPHI | 5-13 | * | * | 3 | 0 | 3 | 3 | .508 | 3 | .723 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| 04/12/14 | at Merrimack | 19-3 | * | * | 4 | 0 | 4 | 7 | .514 | 5 | .722 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| 04/16/14 | ASSUMPTION | 14-4 | * | * | 4 | 0 | 4 | 7 | .519 | 4 | .709 | 0 | 2 | 2 | 3 | 1 | 1 | 2 |
| 04/19/14 | SO. NEW HAMPSHIRE | 17-12 | * | * | 3 | 0 | 3 | 11 | .489 | 6 | .689 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 04/22/14 | at American Int'l | 20-7 | * | * | 4 | 0 | 4 | 5 | .505 | 4 | .695 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 04/24/14 | LIU POST | 13-14 | * | * | 3 | 0 | 3 | 4 | .515 | 4 | .707 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 04/26/14 | at Saint Michael's | 15-12 | * | * | 4 | 1 | 5 | 7 | .519 | 4 | .698 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 05/03/14 | vs Saint Anselm | 15-14 | * | * | 2 | 1 | 3 | 6 | .509 | 4 | .696 | 0 | 1 | 2 | 2 | 6 | 1 | 2 |
| 05/04/14 | at Adelphi | 4-14 | * | * | 0 | 0 | 0 | 1 | .504 | 1 | .699 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 05/10/14 | at LIU Post | 5-10 | * | * | 2 | 1 | 3 | 5 | .500 | 3 | .695 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Totals | 252-174 | 20 | 20 | 59 | 6 | 65 | 118 | .500 | 82 | .695 | 2 | 8 | 19 | 26 | 55 | 21 | 11 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.90 Goals per game: 2.95 Assists per game: 0.30 Points per game: 3.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |