| # 6 Nicole Belanger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/14 | at Molloy | 15-3 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 2 | 1 | 2 |
| 03/11/14 | SOUTHERN CONN. ST. | 15-5 | * | * | 3 | 0 | 3 | 5 | .500 | 3 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 03/13/14 | FRANKLIN PIERCE | 14-3 | * | * | 4 | 0 | 4 | 5 | .615 | 5 | .769 | 0 | 1 | 1 | 1 | 3 | 3 | 1 |
| 03/15/14 | vs Grand Valley St. | 11-6 | * | * | 2 | 0 | 2 | 3 | .625 | 2 | .750 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| 03/16/14 | vs Pfeiffer | 10-8 | * | * | 1 | 0 | 1 | 1 | .647 | 1 | .765 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03/22/14 | STONEHILL | 16-7 | * | * | 2 | 0 | 2 | 3 | .650 | 2 | .750 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 03/26/14 | at Dowling | 12-11 | * | * | 0 | 0 | 0 | 0 | .650 | 0 | .750 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 03/29/14 | at Bentley | 9-8 | * | * | 2 | 0 | 2 | 3 | .652 | 3 | .783 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 04/02/14 | at Le Moyne | 11-10 | * | * | 0 | 1 | 1 | 0 | .652 | 0 | .783 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/05/14 | SAINT ANSELM | 12-10 | * | * | 2 | 0 | 2 | 4 | .630 | 3 | .778 | 0 | 1 | 2 | 6 | 2 | 2 | 3 |
| 04/08/14 | ADELPHI | 5-13 | * | * | 0 | 0 | 0 | 0 | .630 | 0 | .778 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 04/12/14 | at Merrimack | 19-3 | * | * | 1 | 3 | 4 | 6 | .545 | 3 | .727 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/16/14 | ASSUMPTION | 14-4 | * | * | 0 | 1 | 1 | 4 | .486 | 3 | .730 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 04/24/14 | LIU POST | 13-14 | * | * | 0 | 0 | 0 | 0 | .486 | 0 | .730 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 04/26/14 | at Saint Michael's | 15-12 | * | * | 2 | 0 | 2 | 2 | .513 | 2 | .744 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| 05/03/14 | vs Saint Anselm | 15-14 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .725 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 05/04/14 | at Adelphi | 4-14 | * | * | 1 | 0 | 1 | 1 | .512 | 1 | .732 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 05/10/14 | at LIU Post | 5-10 | * | * | 0 | 0 | 0 | 2 | .488 | 0 | .698 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 215-155 | 18 | 18 | 21 | 5 | 26 | 43 | .488 | 30 | .698 | 1 | 6 | 11 | 26 | 23 | 22 | 10 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.39 Goals per game: 1.17 Assists per game: 0.28 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |