| # 5 Sky Mahoney-Kendra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/11/14 | SOUTHERN CONN. ST. | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 03/13/14 | FRANKLIN PIERCE | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/16/14 | vs Pfeiffer | 10-8 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/12/14 | at Merrimack | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/16/14 | ASSUMPTION | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/19/14 | SO. NEW HAMPSHIRE | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 04/22/14 | at American Int'l | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 109-42 | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |