| #23 Alicia Busco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/14 | at Molloy | 15-3 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 03/11/14 | SOUTHERN CONN. ST. | 15-5 | * | 0 | 2 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/13/14 | FRANKLIN PIERCE | 14-3 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/22/14 | STONEHILL | 16-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/08/14 | ADELPHI | 5-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/12/14 | at Merrimack | 19-3 | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04/16/14 | ASSUMPTION | 14-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/19/14 | SO. NEW HAMPSHIRE | 17-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/22/14 | at American Int'l | 20-7 | * | * | 1 | 2 | 3 | 4 | .400 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 04/26/14 | at Saint Michael's | 15-12 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 05/04/14 | at Adelphi | 4-14 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 154-83 | 11 | 1 | 4 | 4 | 8 | 10 | .400 | 10 | 1.000 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.91 Goals per game: 0.36 Assists per game: 0.36 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |