# 2 Courtney Ackland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/11/14   SOUTHERN CONN. ST.   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
03/13/14   FRANKLIN PIERCE   14-3  *  *  1  1  2  3  .333  2  .667  0  0  0  1  1  3  0 
03/15/14   vs Grand Valley St.   11-6  *  *  1  2  3  2  .400  2  .800  0  0  0  5  0  3  0 
03/16/14   vs Pfeiffer   10-8  *  *  1  2  3  4  .333  3  .778  0  0  2  3  0  2  0 
03/22/14   STONEHILL   16-7  *  *  2  3  5  8  .294  3  .588  0  0  1  0  0  3  0 
03/26/14   at Dowling   12-11  *  *  5  1  6  7  .417  6  .667  0  0  0  2  3  5  0 
03/29/14   at Bentley   9-8  *  *  2  2  4  5  .414  5  .724  0  0  0  0  0  3  0 
04/02/14   at Le Moyne   11-10  *  *  2  1  3  6  .400  4  .714  0  0  0  1  0  0  1 
04/05/14   SAINT ANSELM   12-10  *  *  3  0  3  6  .415  6  .756  1  0  0  3  0  2  0 
04/08/14   ADELPHI   5-13  *  *  0  0  0  3  .386  3  .773  0  0  0  2  0  1  1 
04/12/14   at Merrimack   19-3  *  *  2  1  3  2  .413  2  .783  0  0  0  0  0  0  0 
04/16/14   ASSUMPTION   14-4  *  *  1  1  2  3  .408  2  .776  0  0  0  1  0  1  1 
04/19/14   SO. NEW HAMPSHIRE   17-12  *  *  1  3  4  5  .389  2  .741  0  0  0  0  1  2  0 
04/22/14   at American Int'l   20-7  *  *  2  4  6  3  .404  3  .754  0  0  0  2  0  3  2 
04/24/14   LIU POST   13-14  *  *  2  1  3  4  .410  2  .738  0  0  0  0  0  3  0 
04/26/14   at Saint Michael's   15-12  *  *  3  3  6  6  .418  4  .731  0  0  0  0  2  2  0 
05/03/14   vs Saint Anselm   15-14  *  *  2  1  3  7  .405  6  .743  0  0  0  0  1  2  1 
05/04/14   at Adelphi   4-14  *  *  0  1  1  0  .405  0  .743  0  0  0  0  0  2  0 
05/10/14   at LIU Post   5-10  *  *  0  1  1  2  .395  2  .750  0  0  0  0  0  2  1 
Totals     237-171  19  18  30  28  58  76  .395  57  .750  1  0  3  20  8  39  7 

Per-game summary 
Games played: 19
Shots per game: 4.00
Goals per game: 1.58
Assists per game: 1.47
Points per game: 3.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0