#17 Brittany Ast  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/04/14   at Molloy   15-3  *  *  0  0  0  0  .000  0  .000  0  0  0  3  1  0  1 
03/11/14   SOUTHERN CONN. ST.   15-5  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  5 
03/13/14   FRANKLIN PIERCE   14-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
03/15/14   vs Grand Valley St.   11-6  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  0  2 
03/16/14   vs Pfeiffer   10-8  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
03/22/14   STONEHILL   16-7  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  0  4 
03/26/14   at Dowling   12-11  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  1 
03/29/14   at Bentley   9-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
04/02/14   at Le Moyne   11-10  *  *  1  0  1  1  1.000  1  1.000  0  0  0  1  0  0  0 
04/05/14   SAINT ANSELM   12-10  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  1 
04/08/14   ADELPHI   5-13  *  *  0  0  0  0  1.000  0  1.000  0  0  0  2  2  1  2 
04/12/14   at Merrimack   19-3  *  *  0  0  0  0  1.000  0  1.000  0  0  0  2  0  0  2 
04/16/14   ASSUMPTION   14-4  *  *  1  1  2  1  1.000  1  1.000  0  1  1  3  0  0  3 
04/19/14   SO. NEW HAMPSHIRE   17-12  *  *  0  1  1  1  .667  1  1.000  0  0  0  5  1  2  3 
04/24/14   LIU POST   13-14  *  *  0  0  0  0  .667  0  1.000  0  0  0  0  1  2  0 
04/26/14   at Saint Michael's   15-12  *  *  0  0  0  0  .667  0  1.000  0  0  0  7  0  1  1 
05/03/14   vs Saint Anselm   15-14  *  *  0  0  0  0  .667  0  1.000  0  0  0  0  1  0  1 
05/04/14   at Adelphi   4-14  *  *  0  0  0  0  .667  0  1.000  0  0  0  1  0  2  1 
05/10/14   at LIU Post   5-10  *  *  0  1  1  0  .667  0  1.000  0  0  0  2  0  0  1 
Totals     232-167  19  19  2  3  5  3  .667  3  1.000  0  1  1  40  6  8  30 

Per-game summary 
Games played: 19
Shots per game: 0.16
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.26
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0