| #15 Maya Szymanski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/14 | at Molloy | 15-3 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| 03/13/14 | FRANKLIN PIERCE | 14-3 | * | * | 1 | 1 | 2 | 2 | .400 | 1 | .600 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| 03/15/14 | vs Grand Valley St. | 11-6 | * | * | 1 | 1 | 2 | 2 | .429 | 2 | .714 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 03/16/14 | vs Pfeiffer | 10-8 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .778 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 03/22/14 | STONEHILL | 16-7 | * | * | 1 | 3 | 4 | 2 | .364 | 2 | .818 | 0 | 1 | 1 | 3 | 1 | 1 | 2 |
| 03/26/14 | at Dowling | 12-11 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .818 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 03/29/14 | at Bentley | 9-8 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 04/02/14 | at Le Moyne | 11-10 | * | * | 0 | 0 | 0 | 4 | .250 | 3 | .812 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 04/05/14 | SAINT ANSELM | 12-10 | * | * | 1 | 1 | 2 | 2 | .278 | 1 | .778 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04/08/14 | ADELPHI | 5-13 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .778 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 04/12/14 | at Merrimack | 19-3 | * | * | 2 | 0 | 2 | 2 | .350 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/16/14 | ASSUMPTION | 14-4 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .810 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 04/19/14 | SO. NEW HAMPSHIRE | 17-12 | * | * | 3 | 2 | 5 | 7 | .357 | 5 | .786 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 04/22/14 | at American Int'l | 20-7 | * | * | 2 | 0 | 2 | 4 | .375 | 4 | .812 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 04/24/14 | LIU POST | 13-14 | * | * | 0 | 1 | 1 | 1 | .364 | 1 | .818 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 04/26/14 | at Saint Michael's | 15-12 | * | * | 1 | 0 | 1 | 2 | .371 | 1 | .800 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 05/03/14 | vs Saint Anselm | 15-14 | * | * | 2 | 1 | 3 | 4 | .385 | 2 | .769 | 0 | 1 | 2 | 0 | 2 | 2 | 1 |
| 05/04/14 | at Adelphi | 4-14 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .775 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 05/10/14 | at LIU Post | 5-10 | * | * | 0 | 0 | 0 | 1 | .390 | 1 | .780 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 237-169 | 19 | 19 | 16 | 12 | 28 | 41 | .390 | 32 | .780 | 2 | 5 | 14 | 21 | 11 | 30 | 13 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.16 Goals per game: 0.84 Assists per game: 0.63 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |